New Boot Goofin |
1st
2nd
3rd
OT
New Boot Goofin
2
1
0
0
Thunder Gun Express
2
2
1
0
|
Thunder Gun Express | ||
Regulation
3 - 5
Aug 11 2025 10:30 pm
|
||||
12 |
SHOTS | 15 | ||
---|---|---|---|---|
07:24 |
TIME ON ATTACK | 09:19 | ||
78.1% |
PASSING | 68.8% | ||
57.1% |
FACEOFFS | 42.9% | ||
1/3 |
POWERPLAYS | 0/0 |
New Boot Goofin
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I3IG CEE26 | RW | 0 | 1 | 1 | -2 | 4:32 | 0 | 5 | 4 | 0.0 | 0 | 0 | 25 | 20 | 80.0 | 0 | 6 | 6 | 8 | 4 | 1 | 1 | 0 | 0 | 0 |
Jimmy124 | LD | 0 | 2 | 2 | -2 | 3:53 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 22 | 81.5 | 1 | 7 | 12 | 4 | 15 | 1 | 0 | 0 | 0 | 0 |
I zigz I | LW | 1 | 1 | 2 | -2 | 3:44 | 0 | 5 | 3 | 33.3 | 0 | 0 | 15 | 10 | 66.7 | 2 | 1 | 5 | 12 | -6 | 0 | 0 | 0 | 0 | 0 |
Ragin Hawnky | RD | 0 | 0 | 0 | -2 | 1:59 | 0 | 5 | 1 | 0.0 | 0 | 0 | 13 | 10 | 76.9 | 0 | 2 | 9 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
Joe Shiney32 | C | 2 | 1 | 3 | -2 | 4:45 | 0 | 4 | 4 | 50.0 | 1 | 0 | 23 | 18 | 78.3 | 4 | 2 | 8 | 9 | 1 | 0 | 2 | 12 | 9 | 57.1 |
Total | 3 | 5 | 8 | -10 | 3:46 | 2 | 19 | 12 | 25.0 | 1 | 0 | 103 | 80 | 77.7 | 7 | 18 | 40 | 37 | 21 | 2 | 3 | 12 | 9 | 57.1 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Morphius21 | G | 73.7 | 5.00 | 19 | 14 | 5 | 0 |
Thunder Gun Express
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dvetts10 | RD | 1 | 1 | 2 | 2 | 4:30 | 0 | 4 | 3 | 33.3 | 0 | 1 | 21 | 17 | 81.0 | 3 | 5 | 10 | 8 | 7 | 2 | 0 | 0 | 0 | 0 |
Lemanski | LW | 1 | 1 | 2 | 2 | 4:11 | 0 | 3 | 2 | 50.0 | 0 | 0 | 10 | 5 | 50.0 | 5 | 0 | 2 | 13 | -11 | 0 | 0 | 0 | 1 | 0.0 |
L Rebel 2 L | LD | 0 | 0 | 0 | 2 | 2:26 | 0 | 1 | 1 | 0.0 | 0 | 0 | 12 | 9 | 75.0 | 1 | 0 | 3 | 5 | -2 | 2 | 0 | 0 | 0 | 0 |
Sando Sparkz | C | 2 | 3 | 5 | 2 | 5:16 | 4 | 6 | 5 | 40.0 | 0 | 0 | 19 | 12 | 63.2 | 1 | 3 | 4 | 10 | -3 | 1 | 1 | 9 | 10 | 47.4 |
OWENWILSONSNO5E | RW | 1 | 2 | 3 | 1 | 4:25 | 2 | 4 | 4 | 25.0 | 0 | 0 | 15 | 10 | 66.7 | 2 | 5 | 5 | 22 | -12 | 0 | 0 | 0 | 1 | 0.0 |
Total | 5 | 7 | 12 | 9 | 4:09 | 6 | 18 | 15 | 33.3 | 0 | 1 | 77 | 53 | 68.8 | 12 | 13 | 24 | 58 | -21 | 5 | 1 | 9 | 12 | 42.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
GOOGLE’S83 | G | 76.9 | 3.00 | 13 | 10 | 3 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
New Boot Goofin ![]() | 3 - 5 3 - 6 1 - 3 | ![]() |