tWINS |
1st
2nd
3rd
OT
tWINS
02
01
03
0
Cobs and Rawbbers
01
0
01
0
|
Cobs and Rawbbers | ||
Regulation
6 - 2
Aug 12 2025 10:00 pm
|
||||
22 |
SHOTS | 12 | ||
---|---|---|---|---|
09:10 |
TIME ON ATTACK | 06:07 | ||
78.6% |
PASSING | 77.6% | ||
56.5% |
FACEOFFS | 43.5% | ||
0/1 |
POWERPLAYS | 0/2 |
tWINS
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNGUSxAMONGUS | LD | 1 | 2 | 3 | 4 | 4:19 | 0 | 4 | 3 | 33.3 | 0 | 0 | 28 | 22 | 78.6 | 1 | 5 | 8 | 9 | 4 | 1 | 0 | 0 | 0 | 0 |
Abutt218GWG | LW | 2 | 4 | 6 | 4 | 6:50 | 0 | 9 | 7 | 28.6 | 0 | 0 | 21 | 15 | 71.4 | 2 | 1 | 5 | 9 | -3 | 0 | 2 | 0 | 0 | 0 |
x88x Kane | C | 3 | 2 | 5 | 4 | 4:52 | 0 | 8 | 8 | 37.5 | 0 | 0 | 21 | 16 | 76.2 | 1 | 2 | 4 | 11 | -5 | 4 | 0 | 13 | 10 | 56.5 |
Gyneman | RD | 0 | 0 | 0 | 4 | 1:32 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 100.0 | 3 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
NYRocky94 | RW | 0 | 1 | 1 | 4 | 2:55 | 2 | 4 | 4 | 0.0 | 0 | 0 | 15 | 11 | 73.3 | 2 | 0 | 4 | 12 | -8 | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 9 | 15 | 20 | 4:05 | 2 | 26 | 22 | 27.3 | 0 | 0 | 97 | 76 | 78.4 | 9 | 11 | 26 | 41 | -4 | 6 | 2 | 13 | 10 | 56.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
St1dWallGoat | G | 84.6 | 2.00 | 13 | 11 | 2 | 0 |
Cobs and Rawbbers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 1 | 1 | 2 | -4 | 4:17 | 0 | 3 | 3 | 33.3 | 0 | 0 | 31 | 22 | 71.0 | 7 | 1 | 4 | 16 | -11 | 2 | 0 | 10 | 13 | 43.5 |
RAWB3234 | LD | 1 | 0 | 1 | -4 | 5:17 | 0 | 8 | 5 | 20.0 | 0 | 0 | 19 | 13 | 68.4 | 1 | 5 | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
Gijoe Destro | RD | 0 | 1 | 1 | -4 | 3:29 | 4 | 1 | 1 | 0.0 | 0 | 0 | 17 | 15 | 88.2 | 18 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Cob13 | RW | 0 | 2 | 2 | -4 | 4:02 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 100.0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
l Big Tony I | LW | 0 | 0 | 0 | -4 | 2:25 | 0 | 3 | 3 | 0.0 | 0 | 0 | 11 | 6 | 54.5 | 1 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | -20 | 3:54 | 4 | 16 | 12 | 16.7 | 0 | 0 | 98 | 76 | 77.6 | 27 | 13 | 28 | 37 | 4 | 2 | 1 | 10 | 13 | 43.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 75.0 | 6.00 | 24 | 18 | 6 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Cobs and Rawbbers ![]() | 3 - 4 2 - 6 4 - 5 | ![]() |