Cobs and Rawbbers |
1st
2nd
3rd
OT
Cobs and Rawbbers
2
0
1
0
tWINS
0
1
2
1
|
tWINS | ||
Overtime
3 - 4
Aug 12 2025 10:30 pm
|
||||
15 |
SHOTS | 18 | ||
---|---|---|---|---|
08:44 |
TIME ON ATTACK | 13:30 | ||
71.5% |
PASSING | 75.2% | ||
47.1% |
FACEOFFS | 52.9% | ||
0/2 |
POWERPLAYS | 1/3 |
Cobs and Rawbbers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 0 | 0 | 0 | 0 | 4:34 | 2 | 2 | 3 | 0.0 | 0 | 0 | 28 | 22 | 78.6 | 2 | 4 | 6 | 9 | 1 | 5 | 0 | 15 | 15 | 50.0 |
RAWB3234 | LD | 0 | 0 | 0 | 0 | 9:25 | 0 | 8 | 5 | 0.0 | 0 | 0 | 34 | 21 | 61.8 | 0 | 5 | 12 | 22 | -5 | 0 | 0 | 0 | 0 | 0 |
Gijoe Destro | RD | 0 | 1 | 1 | 0 | 4:25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 22 | 84.6 | 13 | 3 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 |
Cob13 | RW | 1 | 2 | 3 | 0 | 5:02 | 2 | 4 | 3 | 33.3 | 0 | 0 | 27 | 17 | 63.0 | 3 | 8 | 8 | 8 | 8 | 0 | 0 | 1 | 3 | 25.0 |
l Big Tony I | LW | 2 | 1 | 3 | 0 | 8:19 | 2 | 6 | 4 | 50.0 | 0 | 0 | 22 | 16 | 72.7 | 1 | 4 | 6 | 26 | -16 | 1 | 2 | 0 | 0 | 0 |
Total | 3 | 4 | 7 | 0 | 6:21 | 6 | 20 | 15 | 20.0 | 0 | 0 | 137 | 98 | 71.5 | 19 | 24 | 38 | 70 | -8 | 9 | 2 | 16 | 18 | 47.1 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 80.0 | 2.73 | 20 | 16 | 4 | 0 |
tWINS
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNGUSxAMONGUS | LD | 0 | 2 | 2 | 0 | 6:23 | 0 | 5 | 2 | 0.0 | 0 | 0 | 43 | 36 | 83.7 | 2 | 8 | 17 | 9 | 16 | 0 | 0 | 0 | 0 | 0 |
Abutt218 | LW | 1 | 1 | 2 | 0 | 8:26 | 0 | 5 | 3 | 33.3 | 0 | 0 | 26 | 12 | 46.2 | 2 | 4 | 7 | 36 | -25 | 0 | 1 | 0 | 0 | 0 |
x88x Kane | C | 0 | 2 | 2 | 0 | 5:40 | 0 | 10 | 4 | 0.0 | 0 | 0 | 24 | 19 | 79.2 | 4 | 2 | 5 | 12 | -5 | 1 | 1 | 18 | 16 | 52.9 |
Gyneman | RD | 1 | 1 | 2 | 0 | 1:50 | 4 | 6 | 5 | 20.0 | 1 | 0 | 15 | 11 | 73.3 | 3 | 4 | 14 | 0 | 18 | 0 | 1 | 0 | 0 | 0 |
NYRocky94GWG | RW | 2 | 1 | 3 | 0 | 4:54 | 0 | 9 | 4 | 50.0 | 0 | 0 | 25 | 22 | 88.0 | 3 | 3 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 11 | 0 | 5:26 | 4 | 35 | 18 | 22.2 | 1 | 0 | 133 | 100 | 75.2 | 14 | 21 | 49 | 62 | 8 | 2 | 3 | 18 | 16 | 52.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
St1dWallGoat | G | 81.3 | 2.05 | 16 | 13 | 3 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Cobs and Rawbbers ![]() | 3 - 4 2 - 6 4 - 5 | ![]() |