Tickle Torture |
1st
2nd
3rd
OT
Tickle Torture
0
0
1
0
Cobs and Rawbbers
5
0
2
0
|
Cobs and Rawbbers | ||
Regulation
1 - 7
Aug 13 2025 9:30 pm
|
||||
22 |
SHOTS | 18 | ||
---|---|---|---|---|
07:47 |
TIME ON ATTACK | 09:19 | ||
72.9% |
PASSING | 76% | ||
57.1% |
FACEOFFS | 42.9% | ||
0/1 |
POWERPLAYS | 0/1 |
Tickle Torture
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wizzywar | C | 1 | 0 | 1 | -6 | 4:16 | 0 | 6 | 5 | 20.0 | 0 | 0 | 18 | 13 | 72.2 | 5 | 3 | 5 | 4 | 4 | 2 | 1 | 16 | 12 | 57.1 |
EPIKsandwich | RD | 0 | 0 | 0 | -6 | 2:38 | 0 | 3 | 2 | 0.0 | 0 | 0 | 17 | 16 | 94.1 | 0 | 1 | 10 | 2 | 9 | 1 | 0 | 0 | 0 | 0 |
nikdagreek23 | LW | 0 | 1 | 1 | -6 | 1:41 | 0 | 7 | 6 | 0.0 | 0 | 0 | 11 | 5 | 45.5 | 3 | 0 | 0 | 8 | -8 | 0 | 0 | 0 | 0 | 0 |
That 1 Odd Guy | LD | 0 | 0 | 0 | -6 | 2:19 | 2 | 4 | 2 | 0.0 | 0 | 0 | 17 | 15 | 88.2 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
J Whipzz | RW | 0 | 1 | 1 | -6 | 5:38 | 0 | 8 | 7 | 0.0 | 0 | 0 | 19 | 12 | 63.2 | 8 | 1 | 1 | 10 | -8 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | -30 | 3:18 | 2 | 28 | 22 | 4.5 | 0 | 0 | 82 | 61 | 74.4 | 16 | 5 | 22 | 24 | 3 | 4 | 1 | 16 | 12 | 57.1 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
jesushaxyou | G | 65.0 | 7.00 | 20 | 13 | 7 | 0 |
Cobs and Rawbbers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 0 | 4 | 4 | 6 | 4:47 | 2 | 4 | 3 | 0.0 | 0 | 0 | 23 | 19 | 82.6 | 2 | 3 | 7 | 1 | 9 | 2 | 0 | 12 | 14 | 46.2 |
RAWB3234 | LD | 1 | 1 | 2 | 6 | 6:55 | 0 | 7 | 2 | 50.0 | 0 | 0 | 25 | 18 | 72.0 | 0 | 0 | 4 | 8 | -4 | 3 | 0 | 0 | 0 | 0 |
Gijoe Destro | RD | 0 | 1 | 1 | 6 | 2:00 | 0 | 1 | 1 | 0.0 | 0 | 0 | 16 | 12 | 75.0 | 4 | 2 | 6 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
Cob13 | RW | 2 | 2 | 4 | 6 | 3:25 | 0 | 8 | 8 | 25.0 | 0 | 0 | 15 | 13 | 86.7 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 2 | 0.0 |
l Big Tony I | LW | 4 | 1 | 5 | 6 | 6:20 | 0 | 4 | 4 | 100.0 | 0 | 0 | 20 | 12 | 60.0 | 1 | 2 | 4 | 16 | -10 | 1 | 1 | 0 | 0 | 0 |
Total | 7 | 9 | 16 | 30 | 4:41 | 2 | 24 | 18 | 38.9 | 0 | 0 | 99 | 74 | 74.7 | 7 | 7 | 21 | 27 | 1 | 8 | 1 | 12 | 16 | 42.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 95.8 | 1.00 | 24 | 23 | 1 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Tickle Torture ![]() | 3 - 2 0 - 5 1 - 7 | ![]() |