Cobs and Rawbbers |
1st
2nd
3rd
OT
Cobs and Rawbbers
1
1
3
0
Tickle Torture
0
0
0
0
|
Tickle Torture | ||
Regulation
5 - 0
Aug 13 2025 10:00 pm
|
||||
12 |
SHOTS | 5 | ||
---|---|---|---|---|
08:30 |
TIME ON ATTACK | 08:45 | ||
73.3% |
PASSING | 81.2% | ||
42.1% |
FACEOFFS | 57.9% | ||
0/1 |
POWERPLAYS | 0/0 |
Cobs and Rawbbers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15GWG | C | 1 | 1 | 2 | 5 | 4:48 | 0 | 4 | 4 | 25.0 | 0 | 0 | 18 | 16 | 88.9 | 1 | 2 | 4 | 0 | 6 | 2 | 0 | 8 | 11 | 42.1 |
RAWB3234 | LD | 2 | 1 | 3 | 5 | 5:01 | 0 | 5 | 3 | 66.7 | 0 | 0 | 22 | 16 | 72.7 | 0 | 3 | 9 | 5 | 7 | 0 | 1 | 0 | 0 | 0 |
Gijoe Destro | RD | 0 | 2 | 2 | 5 | 2:42 | 0 | 1 | 1 | 0.0 | 0 | 0 | 21 | 16 | 76.2 | 10 | 3 | 7 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
Cob13 | RW | 0 | 3 | 3 | 5 | 2:23 | 0 | 2 | 2 | 0.0 | 0 | 0 | 14 | 11 | 78.6 | 2 | 2 | 2 | 5 | -1 | 0 | 0 | 0 | 0 | 0 |
l Big Tony I | LW | 2 | 1 | 3 | 5 | 5:25 | 0 | 3 | 2 | 100.0 | 0 | 0 | 14 | 6 | 42.9 | 5 | 5 | 5 | 22 | -12 | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 8 | 13 | 25 | 4:03 | 0 | 15 | 12 | 41.7 | 0 | 0 | 89 | 65 | 73.0 | 18 | 15 | 27 | 36 | 6 | 5 | 1 | 8 | 11 | 42.1 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 100.0 | 0.00 | 7 | 7 | 0 | 1 |
Tickle Torture
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wizzywar | C | 0 | 0 | 0 | -5 | 5:12 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 10 | 76.9 | 4 | 0 | 0 | 16 | -16 | 0 | 0 | 11 | 8 | 57.9 |
EPIKsandwich | RD | 0 | 0 | 0 | -5 | 4:02 | 0 | 3 | 2 | 0.0 | 0 | 0 | 16 | 11 | 68.8 | 1 | 5 | 9 | 12 | 2 | 2 | 0 | 0 | 0 | 0 |
nikdagreek23 | LW | 0 | 0 | 0 | -5 | 2:44 | 0 | 2 | 1 | 0.0 | 0 | 0 | 16 | 13 | 81.3 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
That 1 Odd Guy | LD | 0 | 0 | 0 | -5 | 5:16 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 24 | 96.0 | 3 | 1 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
J Whipzz | RW | 0 | 0 | 0 | -5 | 4:28 | 0 | 4 | 2 | 0.0 | 0 | 0 | 14 | 11 | 78.6 | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | -25 | 4:20 | 2 | 13 | 5 | 0.0 | 0 | 0 | 84 | 69 | 82.1 | 15 | 11 | 25 | 42 | -6 | 2 | 0 | 11 | 8 | 57.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
jesushaxyou | G | 64.3 | 5.00 | 14 | 9 | 5 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Tickle Torture ![]() | 3 - 2 0 - 5 1 - 7 | ![]() |