Tickle Torture |
1st
2nd
3rd
OT
Tickle Torture
0
2
1
0
Cobs and Rawbbers
0
2
0
0
|
Cobs and Rawbbers | ||
Regulation
3 - 2
Aug 13 2025 10:30 pm
|
||||
14 |
SHOTS | 10 | ||
---|---|---|---|---|
07:05 |
TIME ON ATTACK | 08:06 | ||
76.8% |
PASSING | 73.3% | ||
36.4% |
FACEOFFS | 63.6% | ||
0/2 |
POWERPLAYS | 0/0 |
Tickle Torture
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wizzywar | C | 0 | 1 | 1 | 1 | 5:14 | 0 | 2 | 2 | 0.0 | 0 | 0 | 21 | 15 | 71.4 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 8 | 14 | 36.4 |
EPIKsandwich | RD | 0 | 2 | 2 | 1 | 2:37 | 0 | 3 | 1 | 0.0 | 0 | 0 | 23 | 21 | 91.3 | 1 | 1 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
nikdagreek23GWG | LW | 1 | 0 | 1 | 1 | 1:50 | 0 | 2 | 1 | 100.0 | 0 | 0 | 13 | 9 | 69.2 | 0 | 1 | 2 | 7 | -4 | 1 | 0 | 0 | 0 | 0 |
That 1 Odd Guy | LD | 0 | 1 | 1 | 1 | 2:53 | 0 | 6 | 2 | 0.0 | 0 | 0 | 20 | 17 | 85.0 | 2 | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
J Whipzz | RW | 2 | 0 | 2 | 1 | 6:25 | 0 | 10 | 8 | 25.0 | 0 | 0 | 20 | 13 | 65.0 | 3 | 4 | 4 | 11 | -3 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 7 | 5 | 3:47 | 0 | 23 | 14 | 21.4 | 0 | 0 | 97 | 75 | 77.3 | 9 | 9 | 20 | 26 | 3 | 5 | 2 | 8 | 14 | 36.4 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
jesushaxyou | G | 83.3 | 2.00 | 12 | 10 | 2 | 0 |
Cobs and Rawbbers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 1 | 0 | 1 | -1 | 2:27 | 0 | 1 | 1 | 100.0 | 0 | 0 | 14 | 11 | 78.6 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 14 | 8 | 63.6 |
RAWB3234 | LD | 0 | 1 | 1 | -1 | 5:41 | 2 | 5 | 1 | 0.0 | 0 | 0 | 21 | 15 | 71.4 | 1 | 3 | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
Gijoe Destro | RD | 0 | 0 | 0 | -1 | 2:52 | 0 | 5 | 1 | 0.0 | 0 | 0 | 16 | 15 | 93.8 | 5 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Cob13 | RW | 1 | 0 | 1 | -1 | 3:00 | 0 | 5 | 4 | 25.0 | 0 | 0 | 22 | 16 | 72.7 | 3 | 0 | 1 | 6 | -5 | 2 | 0 | 0 | 0 | 0 |
l Big Tony I | LW | 0 | 2 | 2 | -1 | 5:12 | 2 | 3 | 3 | 0.0 | 0 | 0 | 27 | 16 | 59.3 | 2 | 2 | 2 | 9 | -5 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | -5 | 3:50 | 4 | 19 | 10 | 20.0 | 0 | 0 | 100 | 73 | 73.0 | 13 | 8 | 19 | 29 | -2 | 5 | 0 | 14 | 8 | 63.6 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 80.0 | 3.00 | 15 | 12 | 3 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Tickle Torture ![]() | 3 - 2 0 - 5 1 - 7 | ![]() |