Thunder Gun Express |
1st
2nd
3rd
OT
Thunder Gun Express
3
0
1
0
Showtime
0
0
0
0
|
Showtime | ||
Regulation
4 - 0
Aug 14 2025 10:00 pm
|
||||
19 |
SHOTS | 5 | ||
---|---|---|---|---|
09:44 |
TIME ON ATTACK | 05:15 | ||
82.5% |
PASSING | 68.1% | ||
47.8% |
FACEOFFS | 52.2% | ||
1/2 |
POWERPLAYS | 0/1 |
Thunder Gun Express
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dvetts10GWG | RD | 1 | 1 | 2 | 3 | 4:48 | 0 | 5 | 2 | 50.0 | 0 | 0 | 30 | 27 | 90.0 | 2 | 5 | 6 | 3 | 8 | 0 | 1 | 0 | 0 | 0 |
Lemanski | LW | 0 | 4 | 4 | 3 | 6:11 | 0 | 5 | 2 | 0.0 | 0 | 0 | 31 | 21 | 67.7 | 1 | 2 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
L Rebel 2 L | LD | 0 | 1 | 1 | 3 | 2:00 | 0 | 2 | 1 | 0.0 | 0 | 0 | 14 | 11 | 78.6 | 0 | 5 | 5 | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
Sando Sparkz | C | 3 | 1 | 4 | 3 | 5:00 | 2 | 12 | 10 | 30.0 | 1 | 0 | 23 | 20 | 87.0 | 0 | 6 | 10 | 9 | 7 | 1 | 0 | 11 | 11 | 50.0 |
OWENWILSONSNO5E | RW | 0 | 0 | 0 | 3 | 3:51 | 0 | 7 | 4 | 0.0 | 0 | 0 | 21 | 19 | 90.5 | 2 | 3 | 4 | 9 | -2 | 0 | 0 | 0 | 1 | 0.0 |
Total | 4 | 7 | 11 | 15 | 4:22 | 2 | 31 | 19 | 21.1 | 1 | 0 | 119 | 98 | 82.4 | 5 | 21 | 33 | 35 | 19 | 1 | 2 | 11 | 12 | 47.8 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
GOOGLE’S83 | G | 100.0 | 0.00 | 7 | 7 | 0 | 1 |
Showtime
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nikdagreek23 | C | 0 | 0 | 0 | -3 | 0:47 | 2 | 1 | 1 | 0.0 | 0 | 0 | 9 | 6 | 66.7 | 1 | 2 | 2 | 3 | 1 | 3 | 0 | 10 | 11 | 47.6 |
ProdigiousCoot | RD | 0 | 0 | 0 | -3 | 3:18 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 22 | 78.6 | 1 | 2 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Schemmm | LW | 0 | 0 | 0 | -3 | 4:17 | 2 | 1 | 1 | 0.0 | 0 | 0 | 19 | 10 | 52.6 | 7 | 4 | 4 | 22 | -14 | 0 | 0 | 0 | 0 | 0 |
AyyTrain1 | RW | 0 | 0 | 0 | -3 | 3:42 | 0 | 3 | 3 | 0.0 | 0 | 0 | 20 | 14 | 70.0 | 3 | 4 | 4 | 17 | -9 | 0 | 0 | 2 | 0 | 100.0 |
Brofitz1218 | LD | 0 | 0 | 0 | -3 | 4:16 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 12 | 70.6 | 0 | 3 | 5 | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | -15 | 3:16 | 4 | 8 | 5 | 0.0 | 0 | 0 | 93 | 64 | 68.8 | 12 | 15 | 20 | 54 | -19 | 7 | 1 | 12 | 11 | 52.2 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Young Kelch | G | 81.8 | 4.00 | 22 | 18 | 4 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Showtime ![]() | 0 - 6 0 - 4 2 - 5 | ![]() |