Showtime |
1st
2nd
3rd
OT
Showtime
0
0
0
0
Thunder Gun Express
3
1
2
0
|
Thunder Gun Express | ||
Regulation
0 - 6
Aug 14 2025 10:30 pm
|
||||
10 |
SHOTS | 19 | ||
---|---|---|---|---|
07:36 |
TIME ON ATTACK | 06:45 | ||
71.8% |
PASSING | 75.9% | ||
46.4% |
FACEOFFS | 53.6% | ||
0/2 |
POWERPLAYS | 0/1 |
Showtime
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nikdagreek23 | C | 0 | 0 | 0 | -6 | 3:51 | 0 | 2 | 1 | 0.0 | 0 | 0 | 18 | 9 | 50.0 | 2 | 2 | 5 | 13 | -6 | 4 | 0 | 13 | 15 | 46.4 |
ProdigiousCoot | RD | 0 | 0 | 0 | -6 | 4:59 | 0 | 2 | 1 | 0.0 | 0 | 0 | 31 | 28 | 90.3 | 2 | 4 | 8 | 4 | 8 | 0 | 1 | 0 | 0 | 0 |
Schemmm | LW | 0 | 0 | 0 | -6 | 5:08 | 0 | 5 | 3 | 0.0 | 0 | 0 | 23 | 14 | 60.9 | 7 | 2 | 5 | 15 | -8 | 0 | 0 | 0 | 0 | 0 |
AyyTrain1 | RW | 0 | 0 | 0 | -6 | 2:17 | 2 | 6 | 5 | 0.0 | 0 | 0 | 16 | 10 | 62.5 | 1 | 1 | 1 | 6 | -4 | 0 | 0 | 0 | 0 | 0 |
Brofitz1218 | LD | 0 | 0 | 0 | -6 | 4:40 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 18 | 81.8 | 1 | 4 | 4 | 9 | -1 | 1 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | -30 | 4:11 | 2 | 18 | 10 | 0.0 | 0 | 0 | 110 | 79 | 71.8 | 13 | 13 | 23 | 47 | -11 | 5 | 1 | 13 | 15 | 46.4 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Young Kelch | G | 72.7 | 6.00 | 22 | 16 | 6 | 0 |
Thunder Gun Express
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dvetts10 | RD | 0 | 1 | 1 | 6 | 3:11 | 0 | 6 | 2 | 0.0 | 0 | 0 | 18 | 14 | 77.8 | 1 | 4 | 14 | 5 | 13 | 1 | 1 | 0 | 0 | 0 |
Lemanski | LW | 0 | 4 | 4 | 6 | 4:07 | 2 | 5 | 3 | 0.0 | 0 | 0 | 17 | 13 | 76.5 | 0 | 1 | 1 | 10 | -8 | 1 | 0 | 0 | 0 | 0 |
L Rebel 2 L | LD | 0 | 1 | 1 | 6 | 2:01 | 2 | 2 | 1 | 0.0 | 0 | 0 | 13 | 9 | 69.2 | 0 | 4 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
Sando Sparkz | C | 5 | 0 | 5 | 6 | 4:03 | 0 | 6 | 8 | 62.5 | 0 | 0 | 19 | 15 | 78.9 | 0 | 5 | 7 | 3 | 9 | 1 | 0 | 15 | 13 | 53.6 |
OWENWILSONSNO5E | RW | 1 | 3 | 4 | 6 | 3:26 | 0 | 6 | 5 | 20.0 | 0 | 0 | 12 | 9 | 75.0 | 1 | 3 | 3 | 15 | -9 | 3 | 0 | 0 | 0 | 0 |
Total | 6 | 9 | 15 | 30 | 3:21 | 4 | 25 | 19 | 31.6 | 0 | 0 | 79 | 60 | 75.9 | 2 | 17 | 30 | 36 | 11 | 7 | 1 | 15 | 13 | 53.6 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
GOOGLE’S83 | G | 100.0 | 0.00 | 11 | 11 | 0 | 1 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Showtime ![]() | 0 - 6 0 - 4 2 - 5 | ![]() |