tWINS |
1st
2nd
3rd
OT
tWINS
02
01
02
0
Big Dumpers
01
0
01
0
|
Big Dumpers | ||
Regulation
5 - 2
Aug 14 2025 10:00 pm
|
||||
13 |
SHOTS | 15 | ||
---|---|---|---|---|
07:53 |
TIME ON ATTACK | 08:17 | ||
82% |
PASSING | 68.9% | ||
50% |
FACEOFFS | 50% | ||
1/1 |
POWERPLAYS | 0/0 |
tWINS
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNGUSxAMONGUS | LD | 2 | 1 | 3 | 2 | 3:53 | 0 | 3 | 2 | 100.0 | 0 | 0 | 20 | 19 | 95.0 | 1 | 6 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
Abutt218 | LW | 1 | 4 | 5 | 2 | 5:48 | 0 | 3 | 1 | 100.0 | 0 | 0 | 25 | 22 | 88.0 | 3 | 6 | 9 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
Upshall 55 | RD | 0 | 1 | 1 | 2 | 1:43 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 14 | 93.3 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
x88x KaneGWG | C | 1 | 4 | 5 | 2 | 5:46 | 0 | 8 | 7 | 14.3 | 1 | 0 | 13 | 9 | 69.2 | 2 | 0 | 2 | 12 | -10 | 2 | 0 | 9 | 9 | 50.0 |
NYRocky94 | RW | 1 | 0 | 1 | 2 | 2:53 | 0 | 3 | 3 | 33.3 | 0 | 0 | 15 | 8 | 53.3 | 1 | 1 | 4 | 18 | -13 | 0 | 1 | 0 | 0 | 0 |
Total | 5 | 10 | 15 | 10 | 4:00 | 0 | 18 | 13 | 38.5 | 1 | 0 | 88 | 72 | 81.8 | 10 | 14 | 24 | 43 | -5 | 4 | 1 | 9 | 9 | 50.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
St1dWallGoat | G | 88.2 | 2.00 | 17 | 15 | 2 | 0 |
Big Dumpers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P4le pwnr | RW | 0 | 1 | 1 | -2 | 3:24 | 0 | 5 | 5 | 0.0 | 0 | 0 | 20 | 13 | 65.0 | 6 | 3 | 3 | 11 | -5 | 0 | 0 | 0 | 0 | 0 |
DrugMonkeyRX | RD | 0 | 1 | 1 | -2 | 2:57 | 0 | 6 | 4 | 0.0 | 0 | 0 | 17 | 11 | 64.7 | 1 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Trey x93 | LD | 0 | 0 | 0 | -2 | 3:05 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 13 | 76.5 | 5 | 6 | 8 | 2 | 12 | 1 | 0 | 0 | 0 | 0 |
AllReep | C | 0 | 2 | 2 | -2 | 5:02 | 0 | 4 | 3 | 0.0 | 0 | 0 | 20 | 14 | 70.0 | 6 | 4 | 7 | 7 | 4 | 1 | 0 | 9 | 9 | 50.0 |
L0stInThaSaucee | LW | 2 | 0 | 2 | -2 | 4:03 | 0 | 4 | 3 | 66.7 | 0 | 0 | 16 | 11 | 68.8 | 6 | 2 | 2 | 12 | -8 | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | -10 | 3:42 | 2 | 21 | 15 | 13.3 | 0 | 0 | 90 | 62 | 68.9 | 24 | 18 | 25 | 39 | 4 | 3 | 0 | 9 | 9 | 50.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
I Cheevers I | G | 64.3 | 5.00 | 14 | 9 | 5 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Big Dumpers ![]() | 2 - 4 2 - 5 7 - 1 | ![]() |