tWINS |
1st
2nd
3rd
OT
tWINS
02
01
03
0
New Boot Goofin
0
02
01
0
|
New Boot Goofin | ||
Regulation
6 - 3
Aug 21 2025 10:30 pm
|
||||
19 |
SHOTS | 10 | ||
---|---|---|---|---|
08:47 |
TIME ON ATTACK | 07:16 | ||
76.4% |
PASSING | 76.6% | ||
37.5% |
FACEOFFS | 62.5% | ||
1/1 |
POWERPLAYS | 0/1 |
tWINS
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNGUSxAMONGUS | LD | 0 | 4 | 4 | 2 | 3:58 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 19 | 86.4 | 1 | 6 | 10 | 2 | 14 | 1 | 0 | 0 | 0 | 0 |
Abutt218 | LW | 1 | 3 | 4 | 2 | 5:40 | 0 | 3 | 2 | 50.0 | 0 | 0 | 22 | 14 | 63.6 | 0 | 2 | 6 | 15 | -7 | 0 | 0 | 0 | 0 | 0 |
Upshall 55 | RD | 0 | 1 | 1 | 2 | 0:41 | 0 | 1 | 1 | 0.0 | 0 | 0 | 8 | 8 | 100.0 | 1 | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
x88x Kane | C | 4 | 0 | 4 | 2 | 3:38 | 2 | 14 | 12 | 33.3 | 0 | 0 | 18 | 12 | 66.7 | 4 | 2 | 2 | 15 | -11 | 0 | 0 | 8 | 14 | 36.4 |
NYRocky94GWG | RW | 1 | 2 | 3 | 2 | 3:27 | 0 | 5 | 4 | 25.0 | 1 | 0 | 19 | 15 | 78.9 | 1 | 2 | 2 | 8 | -4 | 1 | 1 | 1 | 1 | 50.0 |
Total | 6 | 10 | 16 | 10 | 3:28 | 2 | 24 | 19 | 31.6 | 1 | 0 | 89 | 68 | 76.4 | 7 | 16 | 24 | 40 | 0 | 4 | 1 | 9 | 15 | 37.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
St1dWallGoat | G | 76.9 | 3.00 | 13 | 10 | 3 | 0 |
New Boot Goofin
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphius21 | RD | 0 | 0 | 0 | -2 | 3:24 | 0 | 2 | 2 | 0.0 | 0 | 0 | 13 | 8 | 61.5 | 5 | 4 | 6 | 12 | -2 | 0 | 0 | 0 | 0 | 0 |
I3IG CEE26 | C | 2 | 1 | 3 | -2 | 6:05 | 0 | 3 | 3 | 66.7 | 0 | 0 | 25 | 18 | 72.0 | 4 | 3 | 7 | 6 | 4 | 0 | 1 | 15 | 9 | 62.5 |
I zigz I | LW | 0 | 2 | 2 | -2 | 4:30 | 0 | 3 | 2 | 0.0 | 0 | 0 | 20 | 16 | 80.0 | 3 | 3 | 3 | 10 | -4 | 0 | 0 | 0 | 0 | 0 |
The Thomahawk | LD | 0 | 0 | 0 | -2 | 2:30 | 0 | 3 | 1 | 0.0 | 0 | 0 | 16 | 13 | 81.3 | 5 | 2 | 7 | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
Joe Shiney32 | RW | 1 | 2 | 3 | -2 | 5:28 | 2 | 7 | 2 | 50.0 | 0 | 0 | 20 | 17 | 85.0 | 4 | 2 | 3 | 10 | -5 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 8 | -10 | 4:23 | 2 | 18 | 10 | 30.0 | 0 | 0 | 94 | 72 | 76.6 | 21 | 14 | 26 | 40 | 0 | 2 | 1 | 15 | 9 | 62.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Jimmy124 | G | 70.0 | 6.00 | 20 | 14 | 6 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
tWINS ![]() | 6 - 3 6 - 1 8 - 2 | ![]() |