Tickle Torture |
1st
2nd
3rd
OT
Tickle Torture
0
1
0
0
Big Dumpers
1
0
1
0
|
Big Dumpers | ||
Regulation
1 - 2
Aug 21 2025 10:00 pm
|
||||
10 |
SHOTS | 14 | ||
---|---|---|---|---|
06:01 |
TIME ON ATTACK | 08:28 | ||
75.6% |
PASSING | 67% | ||
71.4% |
FACEOFFS | 28.6% | ||
0/0 |
POWERPLAYS | 0/0 |
Tickle Torture
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wizzywar | C | 0 | 1 | 1 | -1 | 5:53 | 0 | 3 | 1 | 0.0 | 0 | 0 | 25 | 20 | 80.0 | 1 | 4 | 9 | 6 | 7 | 1 | 0 | 10 | 4 | 71.4 |
That 1 Odd Guy | LD | 0 | 0 | 0 | -1 | 2:02 | 0 | 3 | 1 | 0.0 | 0 | 0 | 16 | 11 | 68.8 | 1 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Dominator Silva | RD | 1 | 0 | 1 | -1 | 3:48 | 0 | 5 | 3 | 33.3 | 0 | 0 | 20 | 15 | 75.0 | 3 | 5 | 9 | 9 | 5 | 1 | 0 | 0 | 0 | 0 |
BAR D0WN 43 | LW | 0 | 1 | 1 | -1 | 2:53 | 0 | 4 | 3 | 0.0 | 0 | 0 | 12 | 9 | 75.0 | 8 | 2 | 5 | 14 | -7 | 0 | 0 | 0 | 0 | 0 |
Raterle | RW | 0 | 0 | 0 | -1 | 3:28 | 0 | 4 | 2 | 0.0 | 0 | 0 | 13 | 10 | 76.9 | 3 | 3 | 3 | 9 | -3 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | -5 | 3:36 | 0 | 19 | 10 | 10.0 | 0 | 0 | 86 | 65 | 75.6 | 16 | 17 | 31 | 42 | 6 | 3 | 0 | 10 | 4 | 71.4 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
jesushaxyou | G | 86.7 | 2.00 | 15 | 13 | 2 | 0 |
Big Dumpers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P4le pwnr | RW | 0 | 1 | 1 | 1 | 3:18 | 0 | 6 | 4 | 0.0 | 0 | 0 | 19 | 11 | 57.9 | 6 | 3 | 7 | 11 | -1 | 1 | 0 | 0 | 0 | 0 |
DrugMonkeyRX | RD | 0 | 1 | 1 | 1 | 1:51 | 0 | 3 | 1 | 0.0 | 0 | 0 | 14 | 11 | 78.6 | 0 | 4 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 |
Trey x93 | LD | 0 | 0 | 0 | 1 | 3:05 | 0 | 4 | 2 | 0.0 | 0 | 0 | 21 | 12 | 57.1 | 2 | 5 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
AllReep | C | 1 | 1 | 2 | 1 | 6:42 | 0 | 4 | 3 | 33.3 | 0 | 0 | 27 | 19 | 70.4 | 5 | 2 | 6 | 6 | 2 | 0 | 0 | 4 | 10 | 28.6 |
L0stInThaSaucee | LW | 1 | 1 | 2 | 1 | 5:15 | 0 | 6 | 4 | 25.0 | 0 | 0 | 18 | 13 | 72.2 | 4 | 1 | 3 | 20 | -16 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | 5 | 4:02 | 0 | 23 | 14 | 14.3 | 0 | 0 | 99 | 66 | 66.7 | 17 | 15 | 27 | 48 | -6 | 6 | 0 | 4 | 10 | 28.6 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
I Cheevers I | G | 90.9 | 1.00 | 11 | 10 | 1 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Big Dumpers ![]() | 2 - 1 2 - 1 1 - 3 | ![]() |