Big Dumpers |
1st
2nd
3rd
OT
Big Dumpers
0
1
0
1
Tickle Torture
0
0
1
0
|
Tickle Torture | ||
Overtime
2 - 1
Aug 21 2025 10:30 pm
|
||||
20 |
SHOTS | 6 | ||
---|---|---|---|---|
10:31 |
TIME ON ATTACK | 06:17 | ||
74.8% |
PASSING | 71.4% | ||
55% |
FACEOFFS | 45% | ||
0/3 |
POWERPLAYS | 0/0 |
Big Dumpers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P4le pwnr | RW | 0 | 0 | 0 | 1 | 3:50 | 0 | 4 | 4 | 0.0 | 0 | 0 | 28 | 22 | 78.6 | 2 | 3 | 3 | 9 | -3 | 0 | 0 | 0 | 0 | 0 |
DrugMonkeyRX | RD | 0 | 1 | 1 | 1 | 3:15 | 0 | 5 | 2 | 0.0 | 0 | 0 | 20 | 14 | 70.0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Trey x93 | LD | 0 | 1 | 1 | 1 | 5:48 | 0 | 5 | 2 | 0.0 | 0 | 0 | 41 | 31 | 75.6 | 3 | 4 | 8 | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
AllReep | C | 0 | 2 | 2 | 1 | 6:59 | 0 | 7 | 7 | 0.0 | 0 | 0 | 26 | 21 | 80.8 | 4 | 4 | 10 | 10 | 4 | 2 | 0 | 11 | 9 | 55.0 |
L0stInThaSauceeGWG | LW | 2 | 0 | 2 | 1 | 4:21 | 0 | 6 | 5 | 40.0 | 0 | 0 | 20 | 13 | 65.0 | 6 | 2 | 3 | 9 | -4 | 1 | 2 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | 5 | 4:50 | 0 | 27 | 20 | 10.0 | 0 | 0 | 135 | 101 | 74.8 | 15 | 14 | 27 | 43 | -2 | 5 | 3 | 11 | 9 | 55.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
I Cheevers I | G | 83.3 | 0.95 | 6 | 5 | 1 | 0 |
Tickle Torture
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wizzywar | C | 1 | 0 | 1 | -1 | 5:52 | 2 | 2 | 1 | 100.0 | 0 | 0 | 18 | 11 | 61.1 | 6 | 2 | 4 | 17 | -11 | 0 | 0 | 9 | 9 | 50.0 |
That 1 Odd Guy | LD | 0 | 1 | 1 | -1 | 3:42 | 0 | 3 | 1 | 0.0 | 0 | 0 | 19 | 15 | 78.9 | 2 | 4 | 13 | 6 | 11 | 3 | 0 | 0 | 0 | 0 |
Dominator Silva | RD | 0 | 0 | 0 | -1 | 2:23 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 9 | 81.8 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
BAR D0WN 43 | LW | 0 | 0 | 0 | -1 | 2:27 | 2 | 1 | 1 | 0.0 | 0 | 0 | 10 | 7 | 70.0 | 9 | 1 | 3 | 6 | -2 | 0 | 0 | 0 | 0 | 0 |
Raterle | RW | 0 | 0 | 0 | -1 | 3:54 | 0 | 3 | 3 | 0.0 | 0 | 0 | 12 | 8 | 66.7 | 2 | 3 | 7 | 6 | 4 | 1 | 0 | 0 | 2 | 0.0 |
Total | 1 | 1 | 2 | -5 | 3:39 | 6 | 12 | 6 | 16.7 | 0 | 0 | 70 | 50 | 71.4 | 25 | 12 | 31 | 41 | 2 | 4 | 0 | 9 | 11 | 45.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
jesushaxyou | G | 90.5 | 1.89 | 21 | 19 | 2 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Big Dumpers ![]() | 2 - 1 2 - 1 1 - 3 | ![]() |