All In |
1st
2nd
3rd
OT
All In
0
0
0
0
LABIA
0
0
0
0
|
Lemanski And Buds IA | ||
Regulation
7 - 4
Mar 10 2025 10:00 pm
|
||||
18 |
SHOTS | 10 | ||
---|---|---|---|---|
08:25 |
TIME ON ATTACK | 04:31 | ||
75% |
PASSING | 67.5% | ||
65.6% |
FACEOFFS | 34.4% | ||
2/3 |
POWERPLAYS | 0/0 |
All In
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abutt218 | LW | 0 | 5 | 5 | 1 | 6:06 | 0 | 3 | 3 | 0.0 | 0 | 0 | 25 | 17 | 68.0 | 1 | 20 | 3 | -17 | 0 | 6 | 0 | 0 | 0 | 0 |
Jimmy124 | LD | 1 | 1 | 2 | 1 | 3:56 | 0 | 3 | 3 | 33.3 | 1 | 0 | 27 | 23 | 85.2 | 0 | 4 | 5 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
Adam Hay Wired | RD | 1 | 1 | 2 | 1 | 3:14 | 0 | 2 | 2 | 50.0 | 0 | 0 | 28 | 26 | 92.9 | 1 | 2 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
TheCoach96GWG | RW | 3 | 0 | 3 | 1 | 1:45 | 0 | 9 | 6 | 50.0 | 1 | 0 | 12 | 5 | 41.7 | 2 | 11 | 0 | -11 | 0 | 1 | 0 | 0 | 0 | 0 |
Nick Veds | C | 2 | 4 | 6 | 1 | 6:56 | 0 | 7 | 4 | 50.0 | 0 | 0 | 27 | 19 | 70.4 | 2 | 12 | 2 | -10 | 0 | 6 | 3 | 21 | 11 | 65.6 |
Total | 7 | 11 | 18 | 5 | 4:23 | 0 | 24 | 18 | 38.9 | 2 | 0 | 119 | 90 | 75.6 | 6 | 49 | 13 | -36 | 1 | 31 | 3 | 21 | 11 | 65.6 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 63.6 | 4.00 | 11 | 7 | 4 | 0 |
Lemanski And Buds IA
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ThEhYpE420 | RW | 2 | 0 | 2 | -1 | 4:01 | 0 | 6 | 4 | 50.0 | 0 | 0 | 15 | 10 | 66.7 | 12 | 14 | 2 | -12 | 0 | 4 | 0 | 0 | 2 | 0.0 |
Lemanski | C | 1 | 1 | 2 | -1 | 2:19 | 2 | 3 | 2 | 50.0 | 0 | 0 | 12 | 8 | 66.7 | 0 | 5 | 1 | -4 | 0 | 2 | 0 | 11 | 19 | 36.7 |
Trey x93 | LD | 0 | 1 | 1 | -1 | 2:20 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 60.0 | 5 | 8 | 6 | -2 | 3 | 10 | 0 | 0 | 0 | 0 |
Choco brown6890 | LW | 1 | 2 | 3 | -1 | 3:33 | 2 | 6 | 4 | 25.0 | 0 | 0 | 17 | 12 | 70.6 | 1 | 10 | 5 | -5 | 0 | 9 | 0 | 0 | 0 | 0 |
ErgyBergi | RD | 0 | 1 | 1 | -1 | 4:24 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 15 | 71.4 | 0 | 8 | 4 | -4 | 0 | 7 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 9 | -5 | 3:19 | 6 | 16 | 10 | 40.0 | 0 | 0 | 80 | 54 | 67.5 | 18 | 45 | 18 | -27 | 3 | 32 | 0 | 11 | 21 | 34.4 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
DrugMonkeyRX | G | 68.2 | 7.00 | 22 | 15 | 7 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Lemanski And Buds IA ![]() | 0 - 7 2 - 4 1 - 2 | ![]() |