BANG! |
1st
2nd
3rd
OT
BANG!
0
0
2
1
Big Dumpers
1
0
1
0
|
Big Dumpers | ||
Overtime
3 - 2
Sep 2 2025 9:30 pm
|
||||
15 |
SHOTS | 11 | ||
---|---|---|---|---|
12:43 |
TIME ON ATTACK | 05:48 | ||
76.6% |
PASSING | 71.8% | ||
61.9% |
FACEOFFS | 38.1% | ||
0/2 |
POWERPLAYS | 2/3 |
BANG!
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt4for4 | C | 1 | 1 | 2 | 3 | 3:02 | 2 | 5 | 2 | 50.0 | 0 | 0 | 23 | 19 | 82.6 | 5 | 3 | 5 | 6 | 2 | 0 | 0 | 13 | 7 | 65.0 |
Sexy Rocko | RD | 0 | 2 | 2 | 3 | 6:12 | 0 | 6 | 2 | 0.0 | 0 | 0 | 31 | 23 | 74.2 | 1 | 2 | 5 | 12 | -5 | 1 | 1 | 0 | 0 | 0 |
Xdeadpandan | LD | 0 | 0 | 0 | 3 | 4:05 | 0 | 4 | 2 | 0.0 | 0 | 0 | 30 | 25 | 83.3 | 6 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Choco brown6890GWG | LW | 1 | 0 | 1 | 3 | 4:21 | 4 | 8 | 4 | 25.0 | 0 | 0 | 24 | 15 | 62.5 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
SlightlyAb0vAvg | RW | 1 | 0 | 1 | 3 | 6:35 | 0 | 5 | 5 | 20.0 | 0 | 0 | 33 | 26 | 78.8 | 1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0.0 |
Total | 3 | 3 | 6 | 15 | 4:51 | 6 | 28 | 15 | 20.0 | 0 | 0 | 141 | 108 | 76.6 | 16 | 13 | 20 | 32 | 1 | 3 | 2 | 13 | 8 | 61.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
L Weazle L | G | 83.3 | 1.68 | 12 | 10 | 2 | 0 |
Big Dumpers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sniper0270 | LW | 0 | 0 | 0 | -3 | 3:54 | 2 | 3 | 3 | 0.0 | 0 | 0 | 19 | 13 | 68.4 | 1 | 1 | 1 | 6 | -4 | 1 | 2 | 0 | 0 | 0 |
P4le pwnr | RW | 2 | 0 | 2 | -3 | 2:45 | 0 | 4 | 4 | 50.0 | 2 | 0 | 15 | 10 | 66.7 | 0 | 0 | 4 | 6 | -2 | 1 | 1 | 1 | 1 | 50.0 |
Master Sh0tgun | C | 0 | 2 | 2 | -3 | 2:46 | 2 | 2 | 2 | 0.0 | 0 | 0 | 15 | 10 | 66.7 | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 7 | 12 | 36.8 |
Trey x93 | LD | 0 | 0 | 0 | -3 | 4:29 | 0 | 5 | 2 | 0.0 | 0 | 0 | 16 | 13 | 81.3 | 5 | 4 | 8 | 9 | 3 | 3 | 0 | 0 | 0 | 0 |
AllReep | RD | 0 | 1 | 1 | -3 | 7:54 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 78.9 | 1 | 2 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | -15 | 4:21 | 4 | 14 | 11 | 18.2 | 2 | 0 | 84 | 61 | 72.6 | 8 | 7 | 25 | 33 | -1 | 9 | 3 | 8 | 13 | 38.1 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
I Cheevers I | G | 81.3 | 2.51 | 16 | 13 | 3 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Big Dumpers ![]() | 1 - 2 1 - 2 2 - 1 | ![]() |