BANG! |
1st
2nd
3rd
OT
BANG!
0
0
2
1
Big Dumpers
1
1
0
0
|
Big Dumpers | ||
Overtime
3 - 2
Sep 2 2025 10:00 pm
|
||||
26 |
SHOTS | 10 | ||
---|---|---|---|---|
13:02 |
TIME ON ATTACK | 07:42 | ||
76.8% |
PASSING | 66.9% | ||
48.7% |
FACEOFFS | 51.3% | ||
0/2 |
POWERPLAYS | 0/0 |
BANG!
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt4for4GWG | C | 3 | 0 | 3 | 1 | 3:59 | 0 | 5 | 8 | 37.5 | 0 | 0 | 28 | 21 | 75.0 | 5 | 7 | 13 | 9 | 11 | 1 | 0 | 19 | 20 | 48.7 |
Sexy Rocko | RD | 0 | 2 | 2 | 1 | 7:40 | 0 | 8 | 1 | 0.0 | 0 | 0 | 44 | 32 | 72.7 | 6 | 3 | 8 | 13 | -2 | 2 | 0 | 0 | 0 | 0 |
Xdeadpandan | LD | 0 | 2 | 2 | 1 | 7:35 | 0 | 12 | 3 | 0.0 | 0 | 0 | 35 | 29 | 82.9 | 1 | 2 | 10 | 8 | 4 | 3 | 0 | 0 | 0 | 0 |
Choco brown6890 | LW | 0 | 1 | 1 | 1 | 5:15 | 0 | 12 | 9 | 0.0 | 0 | 0 | 31 | 27 | 87.1 | 7 | 8 | 10 | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
SlightlyAb0vAvg | RW | 0 | 0 | 0 | 1 | 6:57 | 0 | 6 | 5 | 0.0 | 0 | 0 | 39 | 27 | 69.2 | 2 | 2 | 9 | 18 | -7 | 2 | 2 | 0 | 0 | 0 |
Total | 3 | 5 | 8 | 5 | 6:17 | 0 | 43 | 26 | 11.5 | 0 | 0 | 177 | 136 | 76.8 | 21 | 22 | 50 | 59 | 13 | 8 | 2 | 19 | 20 | 48.7 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
L Weazle L | G | 81.8 | 1.34 | 11 | 9 | 2 | 0 |
Big Dumpers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sniper0270 | LW | 1 | 0 | 1 | -2 | 4:24 | 2 | 4 | 2 | 50.0 | 0 | 0 | 24 | 15 | 62.5 | 8 | 0 | 0 | 17 | -17 | 2 | 0 | 0 | 0 | 0 |
P4le pwnr | RW | 1 | 0 | 1 | -1 | 5:11 | 0 | 6 | 5 | 20.0 | 0 | 1 | 29 | 17 | 58.6 | 8 | 4 | 6 | 23 | -13 | 3 | 0 | 0 | 1 | 0.0 |
Master Sh0tgun | C | 0 | 2 | 2 | -1 | 2:26 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 59.1 | 0 | 4 | 8 | 11 | 1 | 2 | 0 | 20 | 18 | 52.6 |
Trey x93 | LD | 0 | 0 | 0 | -1 | 5:17 | 0 | 4 | 1 | 0.0 | 0 | 0 | 24 | 19 | 79.2 | 1 | 6 | 17 | 8 | 15 | 1 | 0 | 0 | 0 | 0 |
AllReep | RD | 0 | 1 | 1 | -1 | 9:29 | 0 | 5 | 2 | 0.0 | 0 | 0 | 34 | 25 | 73.5 | 2 | 5 | 9 | 13 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | -6 | 5:21 | 4 | 19 | 10 | 20.0 | 0 | 1 | 133 | 89 | 66.9 | 19 | 19 | 40 | 72 | -13 | 10 | 0 | 20 | 19 | 51.3 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
I Cheevers I | G | 89.3 | 2.00 | 28 | 25 | 3 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Big Dumpers ![]() | 1 - 2 1 - 2 2 - 1 | ![]() |