Big Dumpers |
1st
2nd
3rd
OT
Big Dumpers
0
1
1
0
BANG!
1
1
0
1
|
BANG! | ||
Overtime
2 - 3
Sep 2 2025 11:00 pm
|
||||
18 |
SHOTS | 17 | ||
---|---|---|---|---|
08:55 |
TIME ON ATTACK | 10:31 | ||
72.4% |
PASSING | 70.9% | ||
40% |
FACEOFFS | 60% | ||
0/0 |
POWERPLAYS | 0/0 |
Big Dumpers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P4le pwnr | RW | 0 | 0 | 0 | -1 | 3:26 | 0 | 12 | 8 | 0.0 | 0 | 0 | 13 | 11 | 84.6 | 6 | 2 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 0 |
DrugMonkeyRX | RD | 1 | 0 | 1 | -1 | 5:23 | 0 | 2 | 1 | 100.0 | 0 | 0 | 28 | 18 | 64.3 | 0 | 5 | 8 | 14 | -1 | 0 | 0 | 0 | 0 | 0 |
Trey x93 | LD | 0 | 1 | 1 | -1 | 6:10 | 0 | 3 | 2 | 0.0 | 0 | 0 | 32 | 21 | 65.6 | 1 | 1 | 9 | 16 | -6 | 1 | 0 | 0 | 0 | 0 |
AllReep | C | 0 | 2 | 2 | -1 | 5:35 | 0 | 1 | 1 | 0.0 | 0 | 0 | 28 | 25 | 89.3 | 2 | 4 | 11 | 10 | 5 | 1 | 0 | 8 | 12 | 40.0 |
L0stInThaSaucee | LW | 1 | 1 | 2 | -1 | 7:37 | 0 | 8 | 6 | 16.7 | 0 | 0 | 24 | 15 | 62.5 | 6 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | -5 | 5:38 | 0 | 26 | 18 | 11.1 | 0 | 0 | 125 | 90 | 72.0 | 15 | 16 | 39 | 58 | -3 | 3 | 1 | 8 | 12 | 40.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
I Cheevers I | G | 82.4 | 2.26 | 17 | 14 | 3 | 0 |
BANG!
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt4for4 | C | 0 | 2 | 2 | 1 | 4:14 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 15 | 71.4 | 7 | 5 | 7 | 16 | -4 | 1 | 0 | 12 | 8 | 60.0 |
Sexy Rocko | RD | 1 | 0 | 1 | 2 | 3:26 | 0 | 4 | 2 | 50.0 | 0 | 0 | 17 | 13 | 76.5 | 3 | 2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Xdeadpandan | LD | 0 | 2 | 2 | 1 | 5:07 | 0 | 4 | 2 | 0.0 | 0 | 0 | 27 | 19 | 70.4 | 4 | 2 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
Choco brown6890 | LW | 1 | 1 | 2 | 1 | 6:02 | 0 | 5 | 6 | 16.7 | 0 | 0 | 22 | 14 | 63.6 | 2 | 2 | 6 | 15 | -7 | 2 | 0 | 0 | 0 | 0 |
SlightlyAb0vAvg | RW | 1 | 1 | 2 | 1 | 6:04 | 0 | 9 | 7 | 14.3 | 0 | 0 | 26 | 18 | 69.2 | 0 | 6 | 14 | 13 | 7 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 9 | 6 | 4:58 | 2 | 24 | 17 | 17.6 | 0 | 0 | 113 | 79 | 69.9 | 16 | 17 | 37 | 53 | 1 | 6 | 0 | 12 | 8 | 60.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
L Weazle L | G | 89.5 | 1.51 | 19 | 17 | 2 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Big Dumpers ![]() | 1 - 2 1 - 2 2 - 1 | ![]() |
Matches associated with this event found! Download raw JSON for Match 35330991910437