Big Dumpers |
1st
2nd
3rd
OT
Big Dumpers
0
1
3
0
Thunder Gun Express
2
1
1
1
|
Thunder Gun Express | ||
Overtime
4 - 5
Aug 27 2025 10:30 pm
|
||||
14 |
SHOTS | 22 | ||
---|---|---|---|---|
07:13 |
TIME ON ATTACK | 11:21 | ||
70.1% |
PASSING | 78.9% | ||
40% |
FACEOFFS | 60% | ||
0/0 |
POWERPLAYS | 0/1 |
Big Dumpers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sniper0270 | LW | 2 | 1 | 3 | -1 | 4:47 | 0 | 6 | 6 | 33.3 | 0 | 0 | 25 | 15 | 60.0 | 0 | 1 | 2 | 14 | -11 | 0 | 0 | 0 | 0 | 0 |
P4le pwnr | RW | 1 | 1 | 2 | 1 | 3:44 | 0 | 4 | 3 | 33.3 | 0 | 0 | 19 | 15 | 78.9 | 3 | 3 | 4 | 9 | -2 | 1 | 0 | 0 | 0 | 0 |
Master Sh0tgun | C | 1 | 3 | 4 | -1 | 2:49 | 0 | 2 | 3 | 33.3 | 0 | 0 | 22 | 17 | 77.3 | 0 | 2 | 6 | 7 | 1 | 2 | 0 | 10 | 15 | 40.0 |
Trey x93 | LD | 0 | 0 | 0 | -1 | 4:02 | 2 | 5 | 2 | 0.0 | 0 | 0 | 26 | 16 | 61.5 | 2 | 8 | 13 | 7 | 14 | 1 | 0 | 0 | 0 | 0 |
AllReep | RD | 0 | 2 | 2 | -1 | 8:30 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 24 | 72.7 | 2 | 3 | 9 | 15 | -3 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 11 | -3 | 4:46 | 4 | 19 | 14 | 28.6 | 0 | 0 | 125 | 87 | 69.6 | 7 | 17 | 34 | 52 | -1 | 4 | 0 | 10 | 15 | 40.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
I Cheevers I | G | 77.3 | 3.78 | 22 | 17 | 5 | 0 |
Thunder Gun Express
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dvetts10 | RD | 0 | 1 | 1 | 1 | 7:13 | 0 | 5 | 2 | 0.0 | 0 | 0 | 32 | 28 | 87.5 | 2 | 6 | 8 | 9 | 5 | 1 | 0 | 0 | 0 | 0 |
Lemanski | LW | 0 | 3 | 3 | 1 | 6:35 | 0 | 4 | 3 | 0.0 | 0 | 0 | 26 | 14 | 53.8 | 9 | 1 | 7 | 28 | -20 | 1 | 1 | 0 | 0 | 0 |
L Rebel 2 L | LD | 2 | 0 | 2 | 1 | 2:41 | 0 | 6 | 4 | 50.0 | 0 | 0 | 12 | 9 | 75.0 | 0 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
Sando Sparkz | C | 2 | 2 | 4 | 1 | 5:45 | 0 | 9 | 9 | 22.2 | 0 | 0 | 33 | 31 | 93.9 | 1 | 2 | 10 | 4 | 8 | 1 | 0 | 15 | 10 | 60.0 |
OWENWILSONSNO5E | RW | 1 | 1 | 2 | 1 | 5:40 | 0 | 5 | 4 | 25.0 | 0 | 0 | 19 | 15 | 78.9 | 1 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 5 | 7 | 12 | 5 | 5:34 | 0 | 29 | 22 | 22.7 | 0 | 0 | 122 | 97 | 79.5 | 13 | 17 | 35 | 53 | -1 | 3 | 2 | 15 | 10 | 60.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
GOOGLE’S83 | G | 71.4 | 3.02 | 14 | 10 | 4 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Thunder Gun Express ![]() | 6 - 1 3 - 4 3 - 4 | ![]() |
Matches associated with this event found! Download raw JSON for Match 35110552280356