| Hopium |
1st
2nd
3rd
OT
Hopium
1
2
0
0
Little Pecker Club
0
1
0
0
|
Little Pecker Club | ||
Regulation
3 - 1
Aug 26 2024 10:30 pm
|
||||
| 17 |
SHOTS | 12 | ||
|---|---|---|---|---|
| 11:58 |
TIME ON ATTACK | 06:47 | ||
| 78.1% |
PASSING | 67.3% | ||
| 58.8% |
FACEOFFS | 41.2% | ||
| 0/0 |
POWERPLAYS | 0/0 | ||
Hopium
| Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wizzywar | RW | 1 | 1 | 2 | 2 | 7:11 | 0 | 9 | 8 | 12.5 | 0 | 0 | 27 | 21 | 77.8 | 1 | 1 | 5 | 8 | -2 | 0 | 0 | 0 | 0 | 0 |
| EPIKsandwich | LD | 1 | 0 | 1 | 2 | 2:53 | 0 | 1 | 1 | 100.0 | 0 | 0 | 17 | 13 | 76.5 | 2 | 1 | 7 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| mashotpa | LW | 0 | 2 | 2 | 2 | 6:42 | 0 | 6 | 4 | 0.0 | 0 | 0 | 28 | 21 | 75.0 | 1 | 3 | 6 | 16 | -7 | 1 | 0 | 0 | 0 | 0 |
| IVIeloGWG | C | 1 | 0 | 1 | 2 | 4:21 | 0 | 7 | 3 | 33.3 | 0 | 0 | 19 | 15 | 78.9 | 5 | 2 | 5 | 4 | 3 | 0 | 0 | 10 | 7 | 58.8 |
| Gala | RD | 0 | 3 | 3 | 2 | 3:32 | 0 | 1 | 1 | 0.0 | 0 | 0 | 23 | 19 | 82.6 | 0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 9 | 10 | 4:55 | 0 | 24 | 17 | 17.6 | 0 | 0 | 114 | 89 | 78.1 | 9 | 9 | 27 | 32 | 4 | 3 | 0 | 10 | 7 | 58.8 |
| Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
|---|---|---|---|---|---|---|---|
| Thejsquad21 | G | 91.7 | 1.00 | 12 | 11 | 1 | 0 |
Little Pecker Club
| Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a1xFREAKx13 | C | 1 | 0 | 1 | -2 | 1:48 | 0 | 3 | 2 | 50.0 | 0 | 0 | 18 | 12 | 66.7 | 12 | 3 | 3 | 3 | 3 | 2 | 0 | 7 | 10 | 41.2 |
| That 1 Odd Guy | LD | 0 | 0 | 0 | -2 | 2:41 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 17 | 81.0 | 3 | 2 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Raterle | RD | 0 | 0 | 0 | -2 | 2:02 | 0 | 3 | 2 | 0.0 | 0 | 0 | 16 | 13 | 81.3 | 1 | 0 | 2 | 5 | -3 | 3 | 0 | 0 | 0 | 0 |
| Ozzy l24l | RW | 0 | 1 | 1 | -2 | 3:59 | 0 | 4 | 3 | 0.0 | 0 | 0 | 21 | 12 | 57.1 | 5 | 3 | 7 | 11 | -1 | 0 | 0 | 0 | 0 | 0 |
| DaintyDanglz | LW | 0 | 1 | 1 | -2 | 4:37 | 0 | 7 | 5 | 0.0 | 0 | 0 | 21 | 11 | 52.4 | 3 | 2 | 2 | 13 | -9 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 3 | -10 | 3:01 | 0 | 20 | 12 | 8.3 | 0 | 0 | 97 | 65 | 67.0 | 24 | 10 | 22 | 36 | -4 | 5 | 0 | 7 | 10 | 41.2 |
| Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
|---|---|---|---|---|---|---|---|
| Iggy I12I | G | 82.4 | 3.00 | 17 | 14 | 3 | 0 |
Other Matchups
| Date | Home | Box Score | Away |
|---|

