Only Dogs |
1st
2nd
3rd
OT
Only Dogs
0
0
0
0
Denim Chickens
1
0
3
0
|
Denim Chickens | ||
Regulation
0 - 4
Aug 21 2024 11:00 pm
|
||||
7 |
SHOTS | 16 | ||
---|---|---|---|---|
05:23 |
TIME ON ATTACK | 07:54 | ||
62% |
PASSING | 75.2% | ||
40.7% |
FACEOFFS | 59.3% | ||
0/0 |
POWERPLAYS | 0/2 |
Only Dogs
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominator Silva | RD | 0 | 0 | 0 | -4 | 4:42 | 0 | 2 | 2 | 0.0 | 0 | 0 | 23 | 17 | 73.9 | 10 | 7 | 11 | 16 | 2 | 1 | 0 | 0 | 0 | 0 |
Renfri2319 | LD | 0 | 0 | 0 | -4 | 2:36 | 0 | 2 | 1 | 0.0 | 0 | 0 | 11 | 7 | 63.6 | 3 | 2 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
x88x Kane | RW | 0 | 0 | 0 | -4 | 2:39 | 2 | 3 | 2 | 0.0 | 0 | 0 | 10 | 9 | 90.0 | 2 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Schemmm | C | 0 | 0 | 0 | -4 | 2:38 | 0 | 1 | 1 | 0.0 | 0 | 0 | 22 | 12 | 54.5 | 1 | 4 | 8 | 15 | -3 | 1 | 0 | 11 | 16 | 40.7 |
ipellz | LW | 0 | 0 | 0 | -4 | 3:37 | 2 | 1 | 1 | 0.0 | 0 | 0 | 12 | 3 | 25.0 | 2 | 3 | 3 | 15 | -9 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | -20 | 3:14 | 4 | 9 | 7 | 0.0 | 0 | 0 | 78 | 48 | 61.5 | 18 | 19 | 33 | 56 | -4 | 3 | 0 | 11 | 16 | 40.7 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
SDRACER619 | G | 77.8 | 4.00 | 18 | 14 | 4 | 0 |
Denim Chickens
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dvetts10 | LD | 0 | 0 | 0 | 4 | 5:42 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 20 | 71.4 | 0 | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Adam Hay Wired | RD | 0 | 1 | 1 | 4 | 2:17 | 0 | 2 | 2 | 0.0 | 0 | 0 | 26 | 23 | 88.5 | 2 | 5 | 7 | 2 | 10 | 1 | 1 | 0 | 0 | 0 |
Sando Sparkz | C | 1 | 2 | 3 | 4 | 2:55 | 0 | 6 | 5 | 20.0 | 0 | 0 | 24 | 20 | 83.3 | 5 | 3 | 8 | 8 | 3 | 0 | 0 | 16 | 11 | 59.3 |
L0stInThaSaucee | LW | 1 | 1 | 2 | 4 | 5:21 | 0 | 4 | 4 | 25.0 | 0 | 0 | 23 | 13 | 56.5 | 8 | 2 | 3 | 16 | -11 | 0 | 1 | 0 | 0 | 0 |
SonicJoe45 | RW | 2 | 1 | 3 | 4 | 5:46 | 0 | 9 | 5 | 40.0 | 0 | 0 | 32 | 24 | 75.0 | 2 | 2 | 8 | 17 | -7 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 9 | 20 | 4:24 | 0 | 22 | 16 | 25.0 | 0 | 0 | 133 | 100 | 75.2 | 17 | 21 | 35 | 52 | 4 | 1 | 2 | 16 | 11 | 59.3 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
L Weazle L | G | 100.0 | 0.00 | 8 | 8 | 0 | 1 |
Other Matchups
Date | Home | Box Score | Away |
---|