Showtime |
1st
2nd
3rd
OT
Showtime
2
0
0
0
Tickle Torture
1
0
1
1
|
Tickle Torture | ||
Overtime
2 - 3
Aug 27 2025 10:00 pm
|
||||
12 |
SHOTS | 9 | ||
---|---|---|---|---|
04:48 |
TIME ON ATTACK | 10:15 | ||
78.8% |
PASSING | 78.6% | ||
47.6% |
FACEOFFS | 52.4% | ||
0/0 |
POWERPLAYS | 0/0 |
Showtime
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young Kelch | LD | 0 | 1 | 1 | -1 | 4:58 | 0 | 3 | 1 | 0.0 | 0 | 0 | 19 | 13 | 68.4 | 1 | 4 | 5 | 10 | -1 | 1 | 0 | 0 | 0 | 0 |
Schemmm | LW | 0 | 1 | 1 | -1 | 2:19 | 0 | 3 | 3 | 0.0 | 0 | 0 | 16 | 13 | 81.3 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Hi Im Blip | RW | 2 | 0 | 2 | -1 | 7:23 | 0 | 8 | 6 | 33.3 | 0 | 0 | 13 | 11 | 84.6 | 17 | 1 | 1 | 12 | -10 | 1 | 0 | 0 | 0 | 0 |
AyyTrain1 | C | 0 | 1 | 1 | -1 | 3:14 | 0 | 1 | 1 | 0.0 | 0 | 0 | 19 | 17 | 89.5 | 1 | 2 | 8 | 4 | 6 | 0 | 0 | 10 | 11 | 47.6 |
Brofitz1218 | RD | 0 | 0 | 0 | -1 | 2:50 | 0 | 1 | 1 | 0.0 | 0 | 0 | 13 | 9 | 69.2 | 1 | 6 | 9 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | -5 | 4:08 | 0 | 16 | 12 | 16.7 | 0 | 0 | 80 | 63 | 78.8 | 23 | 16 | 26 | 30 | 12 | 2 | 0 | 10 | 11 | 47.6 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
wadesworld2112 | G | 66.7 | 2.92 | 9 | 6 | 3 | 0 |
Tickle Torture
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wizzywar | C | 0 | 2 | 2 | 1 | 5:15 | 0 | 2 | 1 | 0.0 | 0 | 0 | 24 | 19 | 79.2 | 1 | 1 | 5 | 4 | 2 | 1 | 0 | 11 | 10 | 52.4 |
That 1 Odd Guy | LD | 0 | 1 | 1 | 1 | 4:03 | 0 | 3 | 1 | 0.0 | 0 | 0 | 21 | 18 | 85.7 | 6 | 3 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Dominator SilvaGWG | RD | 1 | 0 | 1 | 1 | 4:05 | 0 | 4 | 2 | 50.0 | 0 | 0 | 21 | 17 | 81.0 | 2 | 2 | 2 | 6 | -2 | 0 | 0 | 0 | 0 | 0 |
BAR D0WN 43 | LW | 0 | 1 | 1 | 1 | 4:15 | 0 | 3 | 3 | 0.0 | 0 | 0 | 19 | 15 | 78.9 | 5 | 2 | 2 | 19 | -15 | 0 | 0 | 0 | 0 | 0 |
J Whipzz | RW | 2 | 0 | 2 | 1 | 3:48 | 0 | 2 | 2 | 100.0 | 0 | 0 | 13 | 8 | 61.5 | 3 | 4 | 4 | 9 | -1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 7 | 5 | 4:17 | 0 | 14 | 9 | 33.3 | 0 | 0 | 98 | 77 | 78.6 | 17 | 12 | 18 | 42 | -12 | 2 | 0 | 11 | 10 | 52.4 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
jesushaxyou | G | 84.6 | 1.94 | 13 | 11 | 2 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Showtime ![]() | 0 - 1 3 - 2 4 - 2 | ![]() |