Showtime |
1st
2nd
3rd
OT
Showtime
0
0
0
0
Tickle Torture
0
2
3
0
|
Tickle Torture | ||
Regulation
0 - 5
Aug 27 2025 9:30 pm
|
||||
12 |
SHOTS | 17 | ||
---|---|---|---|---|
07:27 |
TIME ON ATTACK | 08:54 | ||
73.9% |
PASSING | 77.8% | ||
43.3% |
FACEOFFS | 56.7% | ||
0/3 |
POWERPLAYS | 0/1 |
Showtime
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young Kelch | LD | 0 | 0 | 0 | -5 | 3:34 | 0 | 4 | 3 | 0.0 | 0 | 0 | 19 | 10 | 52.6 | 4 | 1 | 3 | 10 | -6 | 2 | 1 | 0 | 0 | 0 |
Schemmm | LW | 0 | 0 | 0 | -5 | 4:49 | 0 | 6 | 4 | 0.0 | 0 | 0 | 22 | 17 | 77.3 | 1 | 5 | 10 | 16 | -1 | 1 | 0 | 0 | 0 | 0 |
Hi Im Blip | RW | 0 | 0 | 0 | -5 | 5:12 | 2 | 8 | 5 | 0.0 | 0 | 0 | 11 | 9 | 81.8 | 8 | 0 | 2 | 8 | -6 | 0 | 1 | 0 | 0 | 0 |
AyyTrain1 | C | 0 | 0 | 0 | -5 | 2:09 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 80.0 | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 13 | 17 | 43.3 |
Brofitz1218 | RD | 0 | 0 | 0 | -5 | 2:18 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 13 | 81.3 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | -25 | 3:36 | 2 | 19 | 12 | 0.0 | 0 | 0 | 88 | 65 | 73.9 | 14 | 11 | 22 | 40 | -7 | 4 | 3 | 13 | 17 | 43.3 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
wadesworld2112 | G | 73.7 | 5.00 | 19 | 14 | 5 | 0 |
Tickle Torture
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wizzywar | C | 2 | 3 | 5 | 5 | 5:01 | 0 | 7 | 5 | 40.0 | 0 | 1 | 24 | 19 | 79.2 | 1 | 3 | 5 | 8 | 0 | 1 | 0 | 17 | 13 | 56.7 |
That 1 Odd Guy | LD | 0 | 1 | 1 | 5 | 3:00 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 16 | 84.2 | 0 | 2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Dominator Silva | RD | 0 | 4 | 4 | 5 | 4:55 | 0 | 2 | 1 | 0.0 | 0 | 0 | 20 | 16 | 80.0 | 3 | 3 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
BAR D0WN 43 | LW | 1 | 1 | 2 | 5 | 4:22 | 4 | 4 | 4 | 25.0 | 0 | 0 | 18 | 12 | 66.7 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
J Whipzz | RW | 2 | 1 | 3 | 4 | 3:53 | 2 | 7 | 7 | 28.6 | 0 | 0 | 18 | 14 | 77.8 | 3 | 3 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 10 | 15 | 24 | 4:14 | 6 | 22 | 17 | 29.4 | 0 | 1 | 99 | 77 | 77.8 | 11 | 14 | 28 | 33 | 9 | 4 | 1 | 17 | 13 | 56.7 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
jesushaxyou | G | 100.0 | 0.00 | 13 | 13 | 0 | 1 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Showtime ![]() | 0 - 1 3 - 2 4 - 2 | ![]() |