Thunder Gun Express |
1st
2nd
3rd
OT
Thunder Gun Express
0
0
0
0
Big Dumpers
0
0
0
0
|
Big Dumpers | ||
Regulation
1 - 3
Aug 27 2025 10:00 pm
|
||||
12 |
SHOTS | 13 | ||
---|---|---|---|---|
07:22 |
TIME ON ATTACK | 07:24 | ||
78.6% |
PASSING | 77.6% | ||
31.8% |
FACEOFFS | 68.2% | ||
0/1 |
POWERPLAYS | 1/2 |
Thunder Gun Express
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dvetts10 | RD | 0 | 0 | 0 | -1 | 4:57 | 0 | 3 | 2 | 0.0 | 0 | 0 | 24 | 23 | 95.8 | 0 | 3 | 11 | 2 | 12 | 1 | 0 | 0 | 0 | 0 |
Lemanski | LW | 0 | 1 | 1 | -1 | 3:08 | 2 | 1 | 1 | 0.0 | 0 | 0 | 14 | 8 | 57.1 | 4 | 1 | 1 | 5 | -3 | 0 | 0 | 0 | 0 | 0 |
L Rebel 2 L | LD | 0 | 1 | 1 | -1 | 4:06 | 2 | 2 | 1 | 0.0 | 0 | 0 | 16 | 11 | 68.8 | 2 | 2 | 2 | 6 | -2 | 1 | 0 | 0 | 0 | 0 |
Sando Sparkz | C | 1 | 0 | 1 | -1 | 4:43 | 0 | 9 | 7 | 14.3 | 0 | 0 | 17 | 13 | 76.5 | 0 | 5 | 5 | 16 | -6 | 2 | 0 | 7 | 15 | 31.8 |
OWENWILSONSNO5E | RW | 0 | 0 | 0 | -1 | 3:12 | 0 | 1 | 1 | 0.0 | 0 | 0 | 12 | 11 | 91.7 | 2 | 1 | 1 | 10 | -8 | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | -5 | 4:01 | 4 | 16 | 12 | 8.3 | 0 | 0 | 83 | 66 | 79.5 | 8 | 12 | 20 | 39 | -7 | 4 | 1 | 7 | 15 | 31.8 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
GOOGLE’S83 | G | 80.0 | 3.00 | 15 | 12 | 3 | 0 |
Big Dumpers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P4le pwnr | RW | 1 | 2 | 3 | 1 | 3:56 | 0 | 9 | 7 | 14.3 | 1 | 0 | 22 | 15 | 68.2 | 6 | 1 | 1 | 6 | -4 | 0 | 1 | 0 | 0 | 0 |
DrugMonkeyRX | RD | 0 | 0 | 0 | 1 | 2:04 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 13 | 86.7 | 0 | 5 | 7 | 4 | 8 | 1 | 0 | 0 | 0 | 0 |
Trey x93 | LD | 0 | 0 | 0 | 1 | 4:16 | 2 | 1 | 1 | 0.0 | 0 | 0 | 20 | 14 | 70.0 | 3 | 5 | 9 | 14 | 0 | 1 | 0 | 0 | 0 | 0 |
AllReep | C | 2 | 1 | 3 | 1 | 3:08 | 0 | 3 | 2 | 100.0 | 0 | 0 | 11 | 10 | 90.9 | 3 | 4 | 4 | 2 | 6 | 0 | 0 | 15 | 7 | 68.2 |
L0stInThaSaucee | LW | 0 | 3 | 3 | 1 | 5:16 | 0 | 3 | 3 | 0.0 | 0 | 0 | 17 | 14 | 82.4 | 5 | 1 | 2 | 6 | -3 | 0 | 1 | 0 | 0 | 0 |
Total | 3 | 6 | 9 | 5 | 3:44 | 2 | 18 | 13 | 23.1 | 1 | 0 | 85 | 66 | 77.6 | 17 | 16 | 23 | 32 | 7 | 2 | 2 | 15 | 7 | 68.2 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
I Cheevers I | G | 92.3 | 1.00 | 13 | 12 | 1 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Thunder Gun Express ![]() | 6 - 1 3 - 4 3 - 4 | ![]() |