Thunder Gun Express |
1st
2nd
3rd
OT
Thunder Gun Express
0
1
0
0
Big Dumpers
1
2
2
0
|
Big Dumpers | ||
Regulation
1 - 5
Aug 27 2025 9:30 pm
|
||||
14 |
SHOTS | 13 | ||
---|---|---|---|---|
06:31 |
TIME ON ATTACK | 07:30 | ||
75.8% |
PASSING | 73.3% | ||
44.8% |
FACEOFFS | 55.2% | ||
0/1 |
POWERPLAYS | 1/1 |
Thunder Gun Express
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dvetts10 | RD | 0 | 0 | 0 | -3 | 5:46 | 0 | 2 | 2 | 0.0 | 0 | 0 | 27 | 22 | 81.5 | 0 | 2 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 0 |
Lemanski | LW | 0 | 1 | 1 | -3 | 3:21 | 0 | 2 | 2 | 0.0 | 0 | 0 | 19 | 8 | 42.1 | 0 | 0 | 2 | 7 | -5 | 0 | 0 | 0 | 0 | 0 |
L Rebel 2 L | LD | 0 | 1 | 1 | -3 | 1:31 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 14 | 87.5 | 0 | 4 | 6 | 1 | 9 | 4 | 1 | 0 | 0 | 0 |
Sando Sparkz | C | 1 | 0 | 1 | -3 | 4:43 | 2 | 7 | 8 | 12.5 | 0 | 0 | 18 | 17 | 94.4 | 0 | 1 | 3 | 8 | -4 | 1 | 0 | 13 | 14 | 48.1 |
OWENWILSONSNO5E | RW | 0 | 0 | 0 | -3 | 4:28 | 0 | 2 | 2 | 0.0 | 0 | 0 | 19 | 14 | 73.7 | 0 | 4 | 8 | 12 | 0 | 1 | 0 | 0 | 2 | 0.0 |
Total | 1 | 2 | 3 | -15 | 3:57 | 2 | 16 | 14 | 7.1 | 0 | 0 | 99 | 75 | 75.8 | 0 | 11 | 22 | 34 | -1 | 6 | 1 | 13 | 16 | 44.8 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
GOOGLE’S83 | G | 70.6 | 5.00 | 17 | 12 | 5 | 0 |
Big Dumpers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P4le pwnr | RW | 2 | 2 | 4 | 3 | 2:21 | 2 | 3 | 3 | 66.7 | 1 | 0 | 10 | 6 | 60.0 | 2 | 0 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 0 |
DrugMonkeyRX | RD | 0 | 1 | 1 | 3 | 3:06 | 0 | 4 | 2 | 0.0 | 0 | 0 | 16 | 11 | 68.8 | 0 | 0 | 4 | 6 | -2 | 1 | 0 | 0 | 0 | 0 |
Trey x93 | LD | 0 | 1 | 1 | 3 | 4:25 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 14 | 73.7 | 2 | 5 | 9 | 4 | 10 | 0 | 1 | 0 | 0 | 0 |
AllReep | C | 2 | 2 | 4 | 3 | 4:04 | 0 | 4 | 4 | 50.0 | 0 | 0 | 16 | 13 | 81.3 | 3 | 4 | 4 | 6 | 2 | 0 | 0 | 16 | 13 | 55.2 |
L0stInThaSaucee | LW | 1 | 2 | 3 | 3 | 5:48 | 0 | 7 | 4 | 25.0 | 0 | 0 | 14 | 11 | 78.6 | 1 | 3 | 4 | 12 | -5 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 8 | 13 | 15 | 3:56 | 2 | 19 | 13 | 38.5 | 1 | 0 | 75 | 55 | 73.3 | 8 | 12 | 22 | 33 | 1 | 1 | 1 | 16 | 13 | 55.2 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
I Cheevers I | G | 93.3 | 1.00 | 15 | 14 | 1 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Thunder Gun Express ![]() | 6 - 1 3 - 4 3 - 4 | ![]() |