Tickle Torture |
1st
2nd
3rd
OT
Tickle Torture
0
2
1
0
Showtime
1
2
1
0
|
Showtime | ||
Regulation
3 - 4
Aug 27 2025 10:30 pm
|
||||
13 |
SHOTS | 14 | ||
---|---|---|---|---|
08:25 |
TIME ON ATTACK | 05:18 | ||
77% |
PASSING | 77.6% | ||
45.8% |
FACEOFFS | 54.2% | ||
0/2 |
POWERPLAYS | 0/0 |
Tickle Torture
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wizzywar | C | 0 | 2 | 2 | -1 | 6:21 | 0 | 1 | 1 | 0.0 | 0 | 0 | 30 | 20 | 66.7 | 4 | 3 | 3 | 7 | -1 | 3 | 0 | 11 | 13 | 45.8 |
That 1 Odd Guy | LD | 0 | 0 | 0 | -1 | 3:49 | 0 | 3 | 1 | 0.0 | 0 | 0 | 18 | 15 | 83.3 | 3 | 1 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 0 |
Dominator Silva | RD | 0 | 0 | 0 | -1 | 3:39 | 0 | 3 | 2 | 0.0 | 0 | 0 | 21 | 17 | 81.0 | 3 | 2 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
BAR D0WN 43 | LW | 1 | 2 | 3 | -1 | 3:30 | 0 | 6 | 4 | 25.0 | 0 | 0 | 15 | 11 | 73.3 | 6 | 3 | 4 | 9 | -2 | 0 | 1 | 0 | 0 | 0 |
J Whipzz | RW | 2 | 1 | 3 | -1 | 3:51 | 0 | 7 | 5 | 40.0 | 0 | 0 | 16 | 14 | 87.5 | 2 | 3 | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 0 |
Total | 3 | 5 | 8 | -5 | 4:14 | 0 | 20 | 13 | 23.1 | 0 | 0 | 100 | 77 | 77.0 | 18 | 12 | 16 | 22 | 6 | 4 | 4 | 11 | 13 | 45.8 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
jesushaxyou | G | 71.4 | 4.00 | 14 | 10 | 4 | 0 |
Showtime
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young Kelch | LD | 0 | 0 | 0 | 1 | 4:09 | 2 | 1 | 1 | 0.0 | 0 | 0 | 13 | 12 | 92.3 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
SchemmmGWG | LW | 2 | 1 | 3 | 1 | 3:28 | 2 | 5 | 4 | 50.0 | 0 | 0 | 13 | 10 | 76.9 | 1 | 0 | 0 | 10 | -10 | 1 | 0 | 0 | 0 | 0 |
Hi Im Blip | RW | 2 | 2 | 4 | 1 | 4:58 | 2 | 8 | 6 | 33.3 | 0 | 0 | 8 | 7 | 87.5 | 14 | 2 | 2 | 11 | -7 | 0 | 0 | 0 | 0 | 0 |
AyyTrain1 | C | 0 | 1 | 1 | 1 | 2:18 | 0 | 3 | 3 | 0.0 | 0 | 0 | 16 | 10 | 62.5 | 0 | 4 | 6 | 3 | 7 | 1 | 0 | 13 | 11 | 54.2 |
Brofitz1218 | RD | 0 | 2 | 2 | 1 | 4:09 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 13 | 76.5 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 10 | 5 | 3:48 | 8 | 18 | 14 | 28.6 | 0 | 0 | 67 | 52 | 77.6 | 15 | 8 | 14 | 28 | -6 | 3 | 0 | 13 | 11 | 54.2 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
wadesworld2112 | G | 78.6 | 3.00 | 14 | 11 | 3 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Showtime ![]() | 0 - 1 3 - 2 4 - 2 | ![]() |