
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ mashotpa | Captain | CPT | - | 30 | 12 | 12 | 6 | 28 | 24 | 52 | 1.7 | -15 | 5:32 | 12 | 24.3 | 74.2 | 40 | 93 | 193 | 359 | -73 | 50.6 |
★ Iggy I12I | Captain | CPT | - | 25 | 11 | 8 | 6 | 25 | 25 | 50 | 2.0 | -6 | 3:34 | 10 | 25.5 | 71.3 | 10 | 74 | 134 | 232 | -24 | 0.0 |
Bomb2r | C, LD, RD | FT | 27 | 30 | 12 | 12 | 6 | 15 | 26 | 41 | 1.3 | -16 | 3:44 | 14 | 25.0 | 74.0 | 9 | 92 | 164 | 265 | -9 | 48.6 |
x mR aNdersoN o | LW, C, RW | PT | 17 | 6 | 2 | 3 | 1 | 8 | 6 | 14 | 2.3 | -5 | 3:39 | 0 | 53.3 | 64.1 | 18 | 14 | 22 | 62 | -26 | 0.0 |
Jimmy124 | G, LW, RW, LD | FT | 21 | 14 | 8 | 3 | 3 | 1 | 12 | 13 | 0.9 | 5 | 4:00 | 14 | 7.1 | 77.1 | 3 | 35 | 74 | 119 | -10 | 0.0 |
Adam Hay Wired | LW, C, RW | FT | 1 | 18 | 8 | 7 | 3 | 0 | 12 | 12 | 0.6 | -11 | 2:25 | 12 | 0.0 | 79.4 | 34 | 55 | 106 | 64 | 97 | 0.0 |
IKIlLERSHOTz | LW, RW, LD, RD | PT | 1 | 7 | 1 | 6 | 0 | 4 | 8 | 12 | 1.9 | -20 | 4:46 | 4 | 19.0 | 66.1 | 26 | 11 | 30 | 86 | -45 | 0.0 |
Choco brown6890 | LW, C, RW, LD, RD | FT | 8 | 12 | 4 | 5 | 3 | 3 | 7 | 10 | 0.8 | -5 | 2:42 | 2 | 17.6 | 78.3 | 19 | 39 | 74 | 57 | 56 | 42.4 |
The Thomahawk | LW, C, RW, LD, RD | FT | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1.0 | -3 | 2:32 | 0 | 0.0 | 62.9 | 4 | 5 | 8 | 15 | -2 | 0.0 |
Fatalx87 | G, LW, RW, LD, RD | FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Thomahawk | LW, C, RW, LD, RD | FT | 1 | 28 | 11 | 11 | 6 | 77.5 | 3.46 | 449 | 348 | 101 | 2 |
★ Iggy I12I | Captain | CPT | - | 2 | 1 | 1 | 0 | 76.5 | 4.00 | 34 | 26 | 8 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Iggy I12I | Captain | CPT | - | 7 | 3 | 4 | 0 | 6 | 5 | 11 | 1.5 | -6 | 2 | 24.0 | 61.6 | 3 | 15 | 33 | 82 | -34 | 0.0 |
Jimmy124 | G, LW, RW, LD | FT | 21 | 7 | 3 | 4 | 0 | 5 | 4 | 9 | 1.2 | -6 | 4 | 22.7 | 76.8 | 3 | 18 | 38 | 46 | 10 | 0.0 |
★ mashotpa | Captain | CPT | - | 7 | 3 | 4 | 0 | 2 | 7 | 9 | 1.2 | -6 | 2 | 9.1 | 76.0 | 10 | 23 | 40 | 85 | -22 | 55.6 |
Adam Hay Wired | LW, C, RW | FT | 1 | 7 | 3 | 4 | 0 | 2 | 3 | 5 | 0.7 | -6 | 10 | 18.2 | 88.1 | 22 | 20 | 36 | 27 | 29 | 0.0 |
Bomb2r | C, LD, RD | FT | 27 | 7 | 3 | 4 | 0 | 0 | 5 | 5 | 0.7 | -6 | 4 | 0.0 | 77.6 | 3 | 23 | 43 | 32 | 34 | 38.6 |
The Thomahawk | LW, C, RW, LD, RD | FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
IKIlLERSHOTz | LW, RW, LD, RD | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Thomahawk | LW, C, RW, LD, RD | FT | 1 | 7 | 3 | 4 | 0 | 74.5 | 3.55 | 102 | 76 | 26 | 1 |
★ Iggy I12I | Captain | CPT | - | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Date | Home | Box Score | Away |
---|
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Dec | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |