Skaters (Regular Season)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAR D0WN 43 | 20 | FT | LW | 13 | 9 | 2 | 24 | 31 | 23 | 54 | 2.2 | -4 | 4:47 | 20 | 32.0 | 67.7 | 126 | -251 | 100.0 |
Fraaqside | 25 | FT | LW, RW | 10 | 9 | 2 | 21 | 23 | 18 | 41 | 1.9 | -6 | 3:14 | 14 | 22.3 | 65.5 | 72 | -137 | 8.7 |
TwO AcCuRaTE | 10 | FT | C, RW, RD, G | 13 | 9 | 2 | 24 | 9 | 27 | 36 | 1.4 | -3 | 3:06 | 38 | 22.5 | 77.2 | 66 | -51 | 51.6 |
MAGILLA72 | 7 | FT | LW, C, RW, LD, RD, G | 9 | 4 | 2 | 15 | 1 | 10 | 11 | 0.7 | 11 | 1:49 | 12 | 5.9 | 73.7 | 26 | -11 | 0.0 |
Dutch MDK | 25 | PT | LW, C, RW, LD, RD, G | 1 | 1 | 1 | 3 | 2 | 8 | 10 | 2.9 | -3 | 3:18 | 2 | 18.2 | 72.3 | 2 | -21 | 42.2 |
Renfri2319 | 25 | PT | G | 3 | 3 | 0 | 6 | 1 | 3 | 4 | 0.7 | -8 | 3:17 | 8 | 25.0 | 79.4 | 10 | -7 | 0.0 |
Goalies (Regular Season)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lippy830 | 6 | PT | LW, C, RW, LD, RD, G | 9 | 3 | 0 | 12 | 82.4 | 3.07 | 210 | 173 | 37 | 0 |
Renfri2319 | 25 | PT | G | 2 | 1 | 0 | 3 | 78.4 | 2.67 | 37 | 29 | 8 | 0 |
MAGILLA72 | 7 | FT | LW, C, RW, LD, RD, G | 0 | 3 | 0 | 3 | 67.2 | 10.00 | 61 | 41 | 20 | 0 |
FatalX876650 | 1 | FT | LW,RW,LD,RD,G | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Skaters (Playoffs)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraaqside | 25 | FT | LW, RW | 1 | 3 | 0 | 4 | 3 | 4 | 7 | 1.5 | -2 | 2:49 | 0 | 33.3 | 71.8 | 7 | -16 | 16.7 |
Goalies (Playoffs)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FatalX876650 | 1 | FT | LW,RW,LD,RD,G | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |