
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemanski | LW, C, LD | FT | 34 | 30 | 14 | 14 | 2 | 30 | 35 | 65 | 2.1 | -7 | 4:36 | 8 | 26.1 | 71.7 | 37 | 94 | 194 | 331 | -43 | 44.8 |
a1xFREAKx13 | C | FT | 38 | 29 | 13 | 14 | 2 | 36 | 24 | 60 | 2.0 | -8 | 3:33 | 16 | 25.4 | 76.9 | 344 | 62 | 127 | 207 | -18 | 48.1 |
fullsend3174 | G, C, RW | PT | 3 | 20 | 12 | 8 | 0 | 3 | 21 | 24 | 1.2 | 4 | 3:39 | 4 | 15.8 | 75.7 | 78 | 62 | 140 | 120 | 82 | 0.0 |
x mR aNdersoN o | LW, C, RW | PT | 17 | 9 | 4 | 4 | 1 | 9 | 13 | 22 | 2.4 | -1 | 3:49 | 2 | 20.5 | 78.6 | 19 | 25 | 45 | 64 | 6 | 25.0 |
xScaryTerryxx | LW, RW | FT | 1 | 12 | 4 | 7 | 1 | 5 | 11 | 16 | 1.3 | -13 | 2:46 | 2 | 22.7 | 69.1 | 38 | 31 | 54 | 71 | 14 | 11.1 |
NYRocky94 | LW, RW, LD | FT | 12 | 9 | 5 | 3 | 1 | 5 | 11 | 16 | 1.7 | 0 | 3:42 | 8 | 27.8 | 71.4 | 17 | 32 | 45 | 83 | -6 | 0.0 |
SeidEffect | LD,RD | PT | 1 | 12 | 9 | 3 | 0 | 3 | 10 | 13 | 1.1 | 13 | 3:36 | 6 | 25.0 | 70.6 | 70 | 35 | 81 | 102 | 14 | 0.0 |
I zigz I | LW, C | FT | 42 | 9 | 1 | 7 | 1 | 3 | 8 | 11 | 1.2 | -18 | 3:54 | 4 | 8.1 | 78.4 | 31 | 19 | 26 | 68 | -23 | 0.0 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 9 | 3 | 5 | 1 | 2 | 5 | 7 | 0.8 | 0 | 2:20 | 10 | 28.6 | 75.3 | 16 | 30 | 62 | 48 | 44 | 0.0 |
Chenkov96 | LD, RD | PT | 10 | 6 | 4 | 2 | 0 | 0 | 7 | 7 | 1.2 | 4 | 4:16 | 0 | 0.0 | 76.3 | 24 | 18 | 38 | 32 | 24 | 0.0 |
CWIGEN71 | LW,RW | PT | 9 | 4 | 1 | 2 | 1 | 3 | 4 | 7 | 1.8 | -5 | 2:52 | 8 | 25.0 | 66.1 | 9 | 9 | 18 | 34 | -7 | 0.0 |
GannabisIVXX | G, LW, C, RW, LD, RD | FT | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | -5 | 3:07 | 0 | 0.0 | 86.4 | 3 | 3 | 7 | 5 | 5 | 0.0 |
Fatalx87 | G, LW, RW, LD, RD | FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St1dWallGoat | G | FT | 8 | 15 | 9 | 5 | 1 | 81.0 | 3.05 | 248 | 201 | 47 | 1 |
fullsend3174 | G, C, RW | PT | 3 | 7 | 2 | 4 | 1 | 79.4 | 2.98 | 107 | 85 | 22 | 0 |
GannabisIVXX | G, LW, C, RW, LD, RD | FT | 0.5 | 2 | 1 | 1 | 0 | 79.3 | 6.00 | 29 | 23 | 6 | 0 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 6 | 2 | 4 | 0 | 72.5 | 4.67 | 102 | 74 | 28 | 1 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x mR aNdersoN o | LW, C, RW | PT | 17 | 4 | 0 | 4 | 0 | 3 | 0 | 3 | 0.8 | -15 | 2 | 42.9 | 74.1 | 13 | 11 | 17 | 45 | -17 | 0.0 |
Lemanski | LW, C, LD | FT | 34 | 4 | 0 | 4 | 0 | 2 | 1 | 3 | 0.8 | -15 | 2 | 22.2 | 73.3 | 10 | 20 | 36 | 46 | 10 | 0.0 |
a1xFREAKx13 | C | FT | 38 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 0.5 | -15 | 2 | 0.0 | 63.4 | 67 | 7 | 12 | 35 | -16 | 50.0 |
fullsend3174 | G, C, RW | PT | 3 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 0.5 | -15 | 10 | 0.0 | 71.4 | 12 | 8 | 18 | 29 | -3 | 0.0 |
SeidEffect | LD,RD | PT | 1 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 0.5 | -15 | 4 | 0.0 | 78.9 | 20 | 4 | 26 | 33 | -3 | 0.0 |
NYRocky94 | LW, RW, LD | FT | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
CWIGEN71 | LW,RW | PT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Fatalx87 | G, LW, RW, LD, RD | FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St1dWallGoat | G | FT | 8 | 4 | 0 | 4 | 0 | 71.8 | 5.50 | 78 | 56 | 22 | 0 |
fullsend3174 | G, C, RW | PT | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Date | Home | Box Score | Away |
---|
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Dec | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |