Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Lemanski | Captain | CPT | - | 27 | 14 | 12 | 1 | 30 | 32 | 62 | 2.2 | -1 | 4:26 | 6 | 27.0 | 70.9 | 33 | -212 | 44.8 |
a1xFREAKx13 | C | FT | 38 | 26 | 13 | 12 | 1 | 32 | 23 | 55 | 2.1 | -2 | 3:36 | 12 | 24.6 | 77.0 | 287 | -131 | 49.5 |
fullsend3174 | G, LD, RD | FT | 20 | 20 | 12 | 8 | 0 | 3 | 21 | 24 | 1.2 | 4 | 3:39 | 4 | 15.8 | 75.7 | 78 | -58 | 0.0 |
x mR aNdersoN o | LW, C, RW | PT | 17 | 6 | 4 | 2 | 0 | 8 | 11 | 19 | 3.2 | 5 | 3:28 | 2 | 21.6 | 83.6 | 13 | -19 | 0.0 |
xScaryTerryxx | LW, C, RW, LD, RD | FT | 4 | 12 | 4 | 7 | 1 | 5 | 11 | 16 | 1.3 | -13 | 2:45 | 2 | 22.7 | 69.1 | 38 | -40 | 11.1 |
RockyDanglez | LW, RW, LD, RD | PT | 5 | 6 | 5 | 1 | 0 | 5 | 11 | 16 | 2.5 | 7 | 4:05 | 4 | 29.4 | 64.8 | 15 | -49 | 0.0 |
SeidEffect | LD | FT | 1 | 12 | 9 | 3 | 0 | 3 | 10 | 13 | 1.1 | 13 | 3:36 | 6 | 25.0 | 70.6 | 70 | -67 | 0.0 |
I zigz I | LW, C | PT | 21 | 9 | 1 | 7 | 1 | 3 | 8 | 11 | 1.2 | -18 | 3:53 | 4 | 8.1 | 78.4 | 31 | -49 | 0.0 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 9 | 3 | 5 | 1 | 2 | 5 | 7 | 0.8 | 0 | 2:20 | 10 | 28.6 | 75.3 | 16 | -18 | 0.0 |
Chenkov96 | LD, RD | PT | 8 | 6 | 4 | 2 | 0 | 0 | 7 | 7 | 1.2 | 4 | 4:15 | 0 | 0.0 | 76.3 | 24 | -14 | 0.0 |
CWIGEN71 | LW,RW | PT | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3.1 | 1 | 2:56 | 2 | 200.0 | 72.2 | 0 | -2 | 0.0 |
GannabisIVXX | G, LW, C, RW, LD, RD | PT | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | -5 | 3:07 | 0 | 0.0 | 86.4 | 3 | -2 | 0.0 |
Fatalx87 | RW | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St1dWallGoat | G, LD, RD | FT | 14 | 12 | 9 | 3 | 0 | 82.9 | 2.59 | 187 | 155 | 32 | 1 |
fullsend3174 | G, LD, RD | FT | 20 | 7 | 2 | 4 | 1 | 79.4 | 2.98 | 107 | 85 | 22 | 0 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 6 | 2 | 4 | 0 | 72.5 | 4.67 | 102 | 74 | 28 | 1 |