
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Abutt218 | All | CPT | - | 39 | 37 | 2 | 0 | 82 | 90 | 172 | 4.4 | 130 | 6:10 | 14 | 43.4 | 72.3 | 38 | 88 | 190 | 516 | -238 | 56.8 |
★ Nick Veds | All | CPT | - | 37 | 35 | 2 | 0 | 62 | 100 | 162 | 4.4 | 123 | 7:21 | 19 | 32.6 | 74.7 | 55 | 151 | 274 | 484 | -59 | 55.2 |
TheCoach96 | RW | FT | 1 | 38 | 36 | 2 | 0 | 66 | 45 | 111 | 2.9 | 128 | 2:41 | 16 | 33.2 | 69.7 | 96 | 69 | 118 | 180 | 7 | 37.5 |
Jimmy124 | G, LW, RW, LD | FT | 21 | 34 | 32 | 2 | 0 | 7 | 49 | 56 | 1.6 | 115 | 2:56 | 18 | 13.0 | 77.2 | 12 | 94 | 214 | 188 | 120 | 0.0 |
Adam Hay Wired | LW, C, RW | FT | 1 | 39 | 37 | 2 | 0 | 5 | 42 | 47 | 1.2 | 129 | 2:34 | 10 | 8.8 | 81.0 | 67 | 96 | 191 | 146 | 141 | 0.0 |
x Sober Enuff x | LW, RW | FT | 1 | 5 | 5 | 0 | 0 | 2 | 13 | 15 | 3.0 | 14 | 2:58 | 0 | 15.4 | 84.3 | 1 | 12 | 21 | 37 | -4 | 0.0 |
nikdagreek23 | LW, C, RW, LD, RD | FT | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1:40 | 0 | 0.0 | 50.0 | 0 | 3 | 6 | 6 | 3 | 66.7 |
MAGILLA72 | G,LD | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloodynumber48 | G, C, RW | FT | 17 | 38 | 36 | 2 | 0 | 84.7 | 1.85 | 465 | 394 | 71 | 4 |
MAGILLA72 | G,LD | PT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Abutt218 | All | CPT | - | 19 | 12 | 5 | 2 | 24 | 34 | 58 | 2.9 | 13 | 4 | 26.1 | 70.2 | 8 | 54 | 133 | 290 | -103 | 0.0 |
★ Nick Veds | All | CPT | - | 19 | 12 | 5 | 2 | 19 | 38 | 57 | 2.9 | 13 | 22 | 28.4 | 75.3 | 31 | 66 | 109 | 247 | -72 | 52.6 |
Jimmy124 | G, LW, RW, LD | FT | 21 | 19 | 12 | 5 | 2 | 8 | 11 | 19 | 1.0 | 12 | 6 | 27.6 | 81.2 | 4 | 58 | 126 | 76 | 108 | 0.0 |
Adam Hay Wired | LW, C, RW | FT | 1 | 19 | 12 | 5 | 2 | 1 | 14 | 15 | 0.8 | 13 | 22 | 6.3 | 86.4 | 19 | 57 | 91 | 27 | 121 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloodynumber48 | G, C, RW | FT | 17 | 19 | 12 | 5 | 2 | 84.4 | 2.27 | 276 | 233 | 43 | 0 |
Date | Home | Box Score | Away |
---|
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Mar | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |