Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Lemanski | Captain | CPT | - | 24 | 11 | 10 | 3 | 25 | 16 | 41 | 1.6 | -3 | 4:24 | 20 | 24.3 | 73.0 | 93 | -185 | 0.0 |
S a u c e x91 | RW | FT | 45 | 15 | 4 | 10 | 1 | 7 | 14 | 21 | 1.4 | -11 | 5:28 | 8 | 30.4 | 68.8 | 33 | -150 | 33.3 |
Jimmy124 | G, LW, C, RW, LD, RD | FT | 15 | 20 | 8 | 10 | 2 | 1 | 16 | 17 | 0.8 | -7 | 2:33 | 12 | 9.1 | 76.9 | 46 | -47 | 0.0 |
Gala | LD, RD | FT | 4 | 9 | 7 | 0 | 2 | 7 | 8 | 15 | 1.5 | 8 | 3:45 | 6 | 25.0 | 70.5 | 38 | -56 | 14.3 |
★ zT u r t I e | Captain | CPT | - | 9 | 2 | 6 | 1 | 5 | 8 | 13 | 1.4 | -11 | 3:02 | 4 | 15.6 | 77.0 | 17 | -32 | 58.8 |
R0N D0N V0LANTE | LW, C, RW, LD, RD | PT | 13 | 9 | 3 | 6 | 0 | 4 | 6 | 10 | 1.1 | -3 | 2:27 | 14 | 25.0 | 82.0 | 14 | -23 | 50.7 |
eNeRGiZeR 45 | C, LD, RD | FT | 9 | 8 | 6 | 0 | 2 | 1 | 6 | 7 | 0.8 | 7 | 2:55 | 4 | 7.1 | 77.2 | 18 | -23 | 46.2 |
Ragin Hawnky | LD, RD | FT | 1 | 12 | 3 | 8 | 1 | 0 | 6 | 6 | 0.5 | -9 | 1:25 | 16 | 0.0 | 76.7 | 17 | -10 | 0.0 |
★ Dominator Silva | Captain | CPT | - | 6 | 5 | 0 | 1 | 2 | 2 | 4 | 0.7 | 7 | 3:34 | 2 | 13.3 | 73.9 | 28 | -26 | 0.0 |
★ Matt4for4 | Captain | CPT | - | 6 | 4 | 0 | 2 | 1 | 2 | 3 | 0.4 | 4 | 3:48 | 10 | 11.1 | 69.3 | 32 | -28 | 35.3 |
xScaryTerryxx | LW, C, RW, LD, RD | FT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
ImN0tEvenG00d | G | FT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
WaiverRep | LW,RW,RD | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ImN0tEvenG00d | G | FT | 14 | 9 | 7 | 0 | 2 | 91.8 | 1.16 | 146 | 134 | 12 | 2 |
xx of a kind | G | FT | 1 | 15 | 4 | 10 | 1 | 83.3 | 2.89 | 270 | 225 | 45 | 2 |