Skaters (Regular Season)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alprazoholic | - | CPT | Captain | 24 | 9 | 3 | 36 | 38 | 49 | 87 | 2.4 | 31 | 4:53 | 10 | 20.9 | 81.4 | 13 | -191 | 53.6 |
Terry L61L | 35 | PT | LW, C | 16 | 4 | 0 | 20 | 34 | 24 | 58 | 2.9 | 29 | 5:06 | 14 | 33.0 | 73.0 | 134 | -175 | 0.0 |
xMecciah | 17 | PT | C, RW | 14 | 5 | 2 | 21 | 20 | 28 | 48 | 2.3 | 12 | 4:20 | 22 | 22.2 | 72.3 | 93 | -210 | 58.6 |
Dominator Silva | 19 | PT | RW, RD | 24 | 9 | 3 | 36 | 3 | 44 | 47 | 1.3 | 31 | 3:57 | 16 | 5.6 | 78.5 | 144 | -178 | 0.0 |
Gala | 4 | FT | RW | 10 | 4 | 1 | 15 | 17 | 18 | 35 | 2.4 | 18 | 3:59 | 16 | 30.4 | 72.0 | 85 | -99 | 41.8 |
EpiiK 16 | 6 | PT | LW, C, RW, LD, RD, G | 24 | 9 | 3 | 36 | 2 | 15 | 17 | 0.5 | 31 | 3:14 | 10 | 6.9 | 84.0 | 67 | -70 | 0.0 |
The Mobski | 12 | FT | LW, C, LD, RD | 4 | 2 | 3 | 9 | 6 | 7 | 13 | 1.4 | 1 | 3:38 | 4 | 22.2 | 60.4 | 28 | -56 | 0.0 |
Hoots l16l | 13 | PT | LW,C,RW,RD,G | 3 | 3 | 0 | 6 | 1 | 4 | 5 | 0.9 | -1 | 3:34 | 10 | 5.3 | 75.4 | 32 | -34 | 25.0 |
Renfri2319 | 25 | PT | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renfri2319 | 25 | PT | G | 24 | 9 | 3 | 36 | 84.2 | 2.26 | 524 | 441 | 83 | 2 |
GOOGLE’S83 | 1 | PT | RW, G | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Skaters (Playoffs)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominator Silva | 19 | PT | RW, RD | 1 | 2 | 2 | 5 | 0 | 8 | 8 | 1.4 | -5 | 4:50 | 6 | 0.0 | 84.5 | 23 | -16 | 0.0 |
Alprazoholic | - | CPT | Captain | 1 | 2 | 2 | 5 | 4 | 3 | 7 | 1.2 | -5 | 5:09 | 4 | 19.0 | 83.6 | 5 | -35 | 45.9 |
EpiiK 16 | 6 | PT | LW, C, RW, LD, RD, G | 1 | 2 | 2 | 5 | 0 | 5 | 5 | 0.9 | -5 | 3:02 | 0 | 0.0 | 93.9 | 9 | -1 | 0.0 |
Gala | 4 | FT | RW | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 1.1 | -2 | 4:07 | 2 | 16.7 | 76.3 | 9 | -27 | 50.8 |
Terry L61L | 35 | PT | LW, C | 0 | 1 | 2 | 3 | 2 | 2 | 4 | 1.2 | -4 | 4:00 | 2 | 16.7 | 70.6 | 13 | -34 | 0.0 |
xMecciah | 17 | PT | C, RW | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 1.4 | -3 | 3:33 | 0 | 50.0 | 61.3 | 6 | -29 | 0.0 |
Hoots l16l | 13 | PT | LW,C,RW,RD,G | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0.8 | -1 | 3:23 | 0 | 40.0 | 54.1 | 12 | -22 | 0.0 |
Renfri2319 | 25 | PT | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renfri2319 | 25 | PT | G | 1 | 2 | 2 | 5 | 84.0 | 2.99 | 106 | 89 | 17 | 0 |