
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler4911 | G,C,RW | PT | 1 | 22 | 7 | 14 | 1 | 13 | 18 | 31 | 1.4 | -23 | 3:56 | 10 | 20.3 | 74.8 | 88 | 71 | 123 | 213 | -19 | 52.3 |
TwO AcCuRaTE | G,C,RW,RD | PT | 30 | 8 | 4 | 4 | 0 | 9 | 10 | 19 | 2.4 | 0 | 3:28 | 4 | 36.0 | 73.0 | 50 | 14 | 39 | 68 | -15 | 57.5 |
Fraaqside | LW, RW | FT | 25 | 12 | 5 | 7 | 0 | 1 | 10 | 11 | 0.9 | -9 | 2:51 | 6 | 4.2 | 75.7 | 28 | 38 | 79 | 62 | 55 | 0.0 |
x Sober Enuff x | LW, RW | FT | 1 | 6 | 3 | 3 | 0 | 1 | 7 | 8 | 1.3 | -5 | 2:37 | 4 | 6.3 | 67.8 | 7 | 11 | 27 | 34 | 4 | 0.0 |
ADeBrincat x12x | LW, C, RW, RD, G | PT | 2 | 4 | 1 | 2 | 1 | 6 | 2 | 8 | 1.9 | -4 | 3:08 | 0 | 27.3 | 67.9 | 5 | 15 | 19 | 35 | -1 | 0.0 |
i Dragxn L | LW, C | FT | 24 | 3 | 3 | 0 | 0 | 5 | 3 | 8 | 2.7 | 7 | 4:20 | 2 | 71.4 | 66.1 | 21 | 6 | 15 | 50 | -29 | 0.0 |
Gyneman | LD, RD | FT | 1 | 19 | 6 | 12 | 1 | 1 | 6 | 7 | 0.4 | -22 | 1:58 | 14 | 7.7 | 74.6 | 38 | 35 | 99 | 76 | 58 | 0.0 |
x mR aNdersoN o | LW, C, RW | PT | 17 | 3 | 0 | 3 | 0 | 1 | 2 | 3 | 1.0 | -6 | 4:36 | 0 | 8.3 | 71.2 | 10 | 6 | 11 | 43 | -26 | 0.0 |
Jimmy124 | G, LW, RW, LD | FT | 21 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0.3 | -6 | 3:10 | 2 | 0.0 | 81.8 | 6 | 7 | 21 | 18 | 10 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jesushaxyou | G | FT | 6 | 20 | 8 | 11 | 1 | 81.9 | 3.23 | 365 | 299 | 66 | 0 |
FatalX876650 | LW,RW,LD,RD,G | FT | 1 | 3 | 1 | 2 | 0 | 75.5 | 3.99 | 49 | 37 | 12 | 1 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TwO AcCuRaTE | G,C,RW,RD | PT | 30 | 6 | 2 | 4 | 0 | 7 | 6 | 13 | 2.2 | -4 | 8 | 31.8 | 70.8 | 33 | 17 | 22 | 40 | -1 | 40.6 |
Chandler4911 | G,C,RW | PT | 1 | 6 | 2 | 4 | 0 | 4 | 6 | 10 | 1.7 | -5 | 18 | 30.8 | 78.0 | 22 | 17 | 36 | 50 | 3 | 52.2 |
i Dragxn L | LW, C | FT | 24 | 2 | 1 | 1 | 0 | 3 | 3 | 6 | 3.0 | -2 | 0 | 37.5 | 63.8 | 20 | 11 | 14 | 22 | 3 | 0.0 |
ADeBrincat x12x | LW, C, RW, RD, G | PT | 2 | 4 | 1 | 3 | 0 | 1 | 4 | 5 | 1.3 | -2 | 14 | 8.3 | 63.2 | 30 | 13 | 16 | 31 | -2 | 66.7 |
Fraaqside | LW, RW | FT | 25 | 6 | 2 | 4 | 0 | 0 | 3 | 3 | 0.5 | -4 | 8 | 0.0 | 74.6 | 20 | 23 | 29 | 25 | 27 | 0.0 |
x mR aNdersoN o | LW, C, RW | PT | 17 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1.0 | -2 | 2 | 100.0 | 77.3 | 7 | 7 | 11 | 10 | 8 | 0.0 |
Gyneman | LD, RD | FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jesushaxyou | G | FT | 6 | 6 | 2 | 4 | 0 | 75.6 | 4.83 | 119 | 90 | 29 | 0 |
FatalX876650 | LW,RW,LD,RD,G | FT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Date | Home | Box Score | Away |
---|
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Aug | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |