Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Rebel 2 L | LW | FT | 10 | 18 | 6 | 10 | 2 | 20 | 20 | 40 | 2.2 | -13 | 3:38 | 14 | 25.3 | 69.1 | 26 | -108 | 50.0 |
Dmart Gaming | RW, RD | PT | 18 | 15 | 7 | 7 | 1 | 21 | 13 | 34 | 2.2 | -1 | 4:00 | 4 | 32.3 | 75.5 | 4 | -89 | 50.0 |
xJLucas | C | FT | 16 | 15 | 5 | 10 | 0 | 12 | 21 | 33 | 2.2 | -11 | 3:15 | 6 | 18.8 | 71.1 | 52 | -91 | 45.0 |
★ RAWB3234 | Captain | CPT | - | 27 | 9 | 15 | 3 | 2 | 27 | 29 | 1.0 | -23 | 4:42 | 16 | 3.9 | 70.8 | 37 | -179 | 0.0 |
Terry L61L | LW, C | PT | 22 | 12 | 4 | 7 | 1 | 12 | 15 | 27 | 2.2 | -10 | 5:35 | 18 | 42.9 | 78.2 | 56 | -78 | 0.0 |
Hoots l16l | G, LW, C, RW, LD, RD | PT | 8 | 15 | 3 | 10 | 2 | 14 | 12 | 26 | 1.7 | -22 | 3:39 | 8 | 35.9 | 71.2 | 76 | -96 | 33.3 |
Marty mcfly1919 | C, RW, RD | FT | 18 | 15 | 5 | 7 | 3 | 10 | 14 | 24 | 1.5 | -11 | 2:51 | 8 | 18.9 | 68.9 | 18 | -72 | 49.1 |
Ace S0UL | LW, RW, LD, RD | FT | 8 | 21 | 5 | 14 | 2 | 2 | 16 | 18 | 0.8 | -21 | 2:16 | 8 | 7.7 | 74.5 | 44 | -52 | 0.0 |
ErgyBergi | RD | PT | 8 | 12 | 6 | 5 | 1 | 0 | 10 | 10 | 0.8 | -1 | 4:17 | 4 | 0.0 | 76.0 | 5 | -41 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewy42083 | G | FT | 8 | 24 | 8 | 13 | 3 | 76.2 | 4.85 | 383 | 292 | 91 | 0 |