Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dmart Gaming | RW, RD | PT | 18 | 15 | 7 | 7 | 1 | 21 | 13 | 34 | 2.2 | -1 | 4:00 | 4 | 32.3 | 75.5 | 4 | -89 | 50.0 |
L Rebel 2 L | LW | FT | 10 | 15 | 6 | 7 | 2 | 13 | 16 | 29 | 1.9 | -10 | 3:29 | 10 | 21.3 | 68.2 | 23 | -78 | 0.0 |
Terry L61L | LW, C | PT | 22 | 12 | 4 | 7 | 1 | 12 | 15 | 27 | 2.2 | -10 | 5:35 | 18 | 42.9 | 78.2 | 56 | -78 | 0.0 |
★ RAWB3234 | Captain | CPT | - | 24 | 9 | 12 | 3 | 2 | 24 | 26 | 1.0 | -20 | 4:41 | 12 | 4.1 | 70.6 | 37 | -153 | 0.0 |
xJLucas | C | FT | 16 | 12 | 5 | 7 | 0 | 10 | 16 | 26 | 2.1 | -8 | 3:13 | 4 | 18.5 | 68.5 | 45 | -70 | 43.9 |
Marty mcfly1919 | C, RW, RD | FT | 18 | 15 | 5 | 7 | 3 | 10 | 14 | 24 | 1.5 | -11 | 2:51 | 8 | 18.9 | 68.9 | 18 | -72 | 49.1 |
Hoots l16l | G, LW, C, RW, LD, RD | PT | 8 | 12 | 3 | 7 | 2 | 13 | 10 | 23 | 1.9 | -18 | 3:34 | 4 | 39.4 | 66.5 | 61 | -76 | 0.0 |
Ace S0UL | LW, RW, LD, RD | FT | 8 | 18 | 5 | 11 | 2 | 1 | 11 | 12 | 0.7 | -18 | 2:13 | 8 | 5.6 | 73.0 | 35 | -42 | 0.0 |
ErgyBergi | RD | PT | 8 | 12 | 6 | 5 | 1 | 0 | 10 | 10 | 0.8 | -1 | 4:17 | 4 | 0.0 | 76.0 | 5 | -41 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewy42083 | G | FT | 8 | 21 | 8 | 10 | 3 | 77.3 | 4.63 | 322 | 249 | 73 | 0 |