
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P4le pwnr | LW, RW | FT | 14 | 15 | 8 | 6 | 1 | 22 | 11 | 33 | 2.2 | 2 | 3:44 | 12 | 32.4 | 65.2 | 51 | 49 | 66 | 128 | -13 | 57.1 |
★ AllReep | All | CPT | - | 15 | 8 | 6 | 1 | 8 | 21 | 29 | 1.9 | 2 | 4:50 | 6 | 20.5 | 71.6 | 48 | 58 | 104 | 132 | 30 | 52.7 |
L0stInThaSaucee | LW, C | PT | 33 | 9 | 5 | 4 | 0 | 10 | 14 | 24 | 2.7 | -2 | 4:59 | 10 | 41.7 | 69.5 | 56 | 18 | 32 | 133 | -83 | 0.0 |
Trey x93 | LW, LD | FT | 9 | 15 | 8 | 6 | 1 | 1 | 12 | 13 | 0.8 | 2 | 3:53 | 10 | 4.2 | 78.9 | 40 | 49 | 98 | 77 | 70 | 0.0 |
I Cheevers I | G, RD | FT | 18 | 12 | 7 | 4 | 1 | 1 | 7 | 8 | 0.6 | 0 | 3:25 | 12 | 4.2 | 65.3 | 62 | 23 | 67 | 92 | -2 | 0.0 |
Sniper0270 | LW, C, RW, LD | FT | 1 | 6 | 3 | 2 | 1 | 3 | 3 | 6 | 0.9 | 4 | 3:17 | 4 | 11.1 | 72.2 | 30 | 20 | 26 | 52 | -6 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wadesworld2112 | G | FT | 8 | 6 | 3 | 2 | 1 | 83.3 | 2.68 | 102 | 85 | 17 | 0 |
DrugMonkeyRX | G, RD | PT | 11 | 6 | 4 | 2 | 0 | 73.1 | 3.41 | 78 | 57 | 21 | 0 |
I Cheevers I | G, RD | FT | 18 | 3 | 1 | 2 | 0 | 71.4 | 3.34 | 35 | 25 | 10 | 0 |