
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P4le pwnr | LW, RW | FT | 14 | 21 | 12 | 8 | 1 | 27 | 18 | 45 | 2.1 | 7 | 4:00 | 12 | 28.4 | 66.8 | 74 | 65 | 92 | 190 | -33 | 57.1 |
★ AllReep | All | CPT | - | 21 | 12 | 8 | 1 | 11 | 29 | 40 | 1.9 | 7 | 5:03 | 6 | 19.0 | 73.6 | 64 | 75 | 149 | 174 | 50 | 51.1 |
L0stInThaSaucee | LW, C | PT | 33 | 12 | 7 | 5 | 0 | 13 | 15 | 28 | 2.3 | -1 | 4:51 | 10 | 32.5 | 67.8 | 70 | 24 | 42 | 172 | -106 | 0.0 |
Trey x93 | LW, LD | FT | 9 | 21 | 12 | 8 | 1 | 1 | 14 | 15 | 0.7 | 7 | 3:49 | 10 | 3.1 | 76.8 | 63 | 71 | 142 | 125 | 88 | 0.0 |
Sniper0270 | LW, C, RW, LD | FT | 1 | 9 | 5 | 3 | 1 | 5 | 6 | 11 | 1.2 | 8 | 3:26 | 6 | 11.9 | 71.1 | 44 | 27 | 36 | 80 | -17 | 0.0 |
Master Sh0tgun | LW, C, RW, LD, RD | PT | 1 | 3 | 2 | 1 | 0 | 5 | 4 | 9 | 3.0 | 4 | 1:54 | 0 | 31.3 | 80.9 | 0 | 14 | 23 | 13 | 24 | 52.2 |
I Cheevers I | G, RD | FT | 18 | 12 | 7 | 4 | 1 | 1 | 7 | 8 | 0.6 | 0 | 3:25 | 12 | 4.2 | 65.3 | 62 | 23 | 67 | 92 | -2 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wadesworld2112 | G | FT | 8 | 6 | 3 | 2 | 1 | 83.3 | 2.68 | 102 | 85 | 17 | 0 |
I Cheevers I | G, RD | FT | 18 | 9 | 5 | 4 | 0 | 78.9 | 2.54 | 109 | 86 | 23 | 0 |
DrugMonkeyRX | G, RD | PT | 11 | 6 | 4 | 2 | 0 | 73.1 | 3.41 | 78 | 57 | 21 | 0 |