Skaters (Regular Season)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Shiney32 | - | - | Captain | 12 | 9 | 2 | 23 | 25 | 20 | 45 | 1.8 | -2 | 4:11 | 8 | 25.0 | 77.2 | 124 | -119 | 48.0 |
YaMomsHammer | 18 | PT | C | 7 | 3 | 1 | 11 | 6 | 20 | 26 | 2.1 | 8 | 4:39 | 6 | 15.4 | 69.6 | 39 | -52 | 57.0 |
S a u c e x91 | 45 | FT | RW | 5 | 3 | 0 | 8 | 13 | 11 | 24 | 2.7 | 3 | 4:28 | 4 | 59.1 | 69.0 | 29 | -89 | 0.0 |
a1xFREAKx13 | 3 | PT | RW | 4 | 4 | 1 | 9 | 9 | 5 | 14 | 1.5 | -7 | 3:07 | 8 | 31.0 | 67.9 | 99 | -57 | 0.0 |
Trey x93 | 11 | PT | LD | 9 | 4 | 1 | 14 | 0 | 13 | 13 | 0.8 | 6 | 4:09 | 4 | 0.0 | 78.8 | 48 | -65 | 0.0 |
JG813 | 6 | PT | LW, LD | 5 | 6 | 1 | 12 | 0 | 12 | 12 | 0.9 | -5 | 3:44 | 6 | 0.0 | 81.6 | 10 | -21 | 0.0 |
Dominator Silva | 19 | PT | RW, RD | 4 | 4 | 1 | 9 | 0 | 7 | 7 | 0.8 | -7 | 4:06 | 4 | 0.0 | 76.3 | 65 | -36 | 0.0 |
xScaryTerryxx | 9 | FT | LW, C, RW, LD, RD | 2 | 3 | 1 | 6 | 4 | 3 | 7 | 1.1 | -5 | 3:10 | 2 | 21.1 | 68.8 | 32 | -38 | 0.0 |
ErgyBergi | 8 | PT | RW, RD | 5 | 2 | 1 | 8 | 2 | 2 | 4 | 0.4 | 5 | 4:17 | 2 | 40.0 | 80.1 | 9 | -43 | 0.0 |
Beebopthebum | 1 | PT | LW, C, RW | 1 | 2 | 0 | 3 | 3 | 0 | 3 | 1.0 | -2 | 2:34 | 6 | 23.1 | 75.0 | 15 | -17 | 46.8 |
o Riedel o | 1 | FT | C, RW | 1 | 2 | 0 | 3 | 1 | 2 | 3 | 1.0 | -3 | 2:45 | 2 | 14.3 | 69.8 | 32 | -15 | 58.8 |
Ragin Hawnky | 1 | FT | LD, RD | 1 | 2 | 0 | 3 | 0 | 3 | 3 | 1.0 | -4 | 1:31 | 4 | 0.0 | 70.0 | 5 | -1 | 0.0 |
Gala | 4 | FT | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
ImN0tEvenG00d | 14 | FT | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
DisNub | 6 | FT | LW, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
xturbo | 1 | PT | LW, RW, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xx of a kind | 1 | FT | G | 5 | 3 | 0 | 8 | 83.5 | 4.94 | 164 | 137 | 27 | 1 |
ImN0tEvenG00d | 14 | FT | G | 7 | 6 | 2 | 15 | 80.1 | 2.57 | 206 | 165 | 41 | 1 |