
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AllReep | C, RW, RD | FT | 24 | 33 | 12 | 18 | 3 | 13 | 34 | 47 | 1.4 | -41 | 12 | 27.1 | 74.2 | 105 | -133 | 53.4 |
I zigz I | LW, C, LD | FT | 23 | 39 | 12 | 24 | 3 | 12 | 29 | 41 | 1.0 | -63 | 6 | 14.0 | 78.7 | 87 | -136 | 56.4 |
ZacKrell | LW, C, RW, LD, RD | PT | 9 | 13 | 4 | 7 | 2 | 13 | 22 | 35 | 2.6 | -16 | 8 | 25.0 | 70.0 | 57 | -114 | 0.0 |
Chum llee | LW | PT | 16 | 15 | 7 | 8 | 0 | 16 | 18 | 34 | 2.1 | -16 | 8 | 32.0 | 68.0 | 80 | -106 | 0.0 |
TwO AcCuRaTE | G,C,RW,RD | PT | 30 | 17 | 6 | 10 | 1 | 13 | 12 | 25 | 1.4 | -19 | 6 | 30.2 | 73.3 | 38 | -92 | 51.4 |
Morphius21 | C | FT | 1 | 13 | 1 | 10 | 2 | 16 | 9 | 25 | 1.8 | -31 | 10 | 29.6 | 75.9 | 28 | -35 | 48.1 |
IVIelo | RW, RD | FT | 15 | 14 | 5 | 8 | 1 | 8 | 13 | 21 | 1.4 | -20 | 6 | 22.9 | 72.7 | 34 | -94 | 0.0 |
Master Sh0tgun | LW, C, RW, G | PT | 1 | 12 | 2 | 10 | 0 | 6 | 12 | 18 | 1.5 | -28 | 12 | 18.8 | 66.4 | 30 | -59 | 48.8 |
★ The Thomahawk | Captain | CPT | - | 4 | 1 | 2 | 1 | 5 | 6 | 11 | 2.5 | -7 | 0 | 31.3 | 64.3 | 16 | -37 | 100.0 |
Pogs | G, C, RW, RD | FT | 1 | 9 | 3 | 5 | 1 | 2 | 5 | 7 | 0.7 | -20 | 10 | 12.5 | 75.0 | 1 | -34 | 52.9 |
OldGamer97 | LD | PT | 1 | 9 | 2 | 7 | 0 | 0 | 2 | 2 | 0.2 | -15 | 2 | 0.0 | 68.6 | 16 | -44 | 0.0 |
Beliveau | LW, C, LD, RD | PT | 9 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | -3 | 0 | 0.0 | 81.5 | 0 | -8 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ The Thomahawk | Captain | CPT | - | 35 | 11 | 22 | 2 | 75.2 | 4.51 | 641 | 482 | 159 | 0 |