Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AllReep | C, RW, RD | FT | 24 | 6 | 3 | 2 | 1 | 7 | 8 | 15 | 2.3 | -5 | 0 | 36.8 | 67.2 | 27 | -24 | 54.9 |
Chum llee | LW | PT | 16 | 3 | 2 | 1 | 0 | 3 | 4 | 7 | 2.1 | -2 | 0 | 27.3 | 62.0 | 9 | -28 | 0.0 |
I zigz I | LW, C, LD | FT | 23 | 6 | 3 | 2 | 1 | 3 | 3 | 6 | 0.9 | -5 | 2 | 20.0 | 75.0 | 11 | -31 | 58.1 |
Pogs | G, C, RW, RD | FT | 1 | 6 | 3 | 2 | 1 | 2 | 2 | 4 | 0.6 | -5 | 8 | 16.7 | 78.1 | 1 | -23 | 60.3 |
IVIelo | RW, RD | FT | 15 | 5 | 2 | 2 | 1 | 1 | 3 | 4 | 0.7 | -5 | 0 | 10.0 | 79.5 | 4 | -19 | 0.0 |
Beliveau | LW, C, LD, RD | PT | 9 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | -3 | 0 | 0.0 | 81.5 | 0 | -8 | 0.0 |
★ The Thomahawk | Captain | CPT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
ZacKrell | LW, C, RW, LD, RD | PT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ The Thomahawk | Captain | CPT | - | 6 | 3 | 2 | 1 | 77.7 | 4.00 | 94 | 73 | 21 | 0 |