
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemanski | LW, C, LD | FT | 34 | 36 | 20 | 14 | 2 | 39 | 37 | 76 | 2.0 | -2 | 4:35 | 34 | 21.9 | 68.1 | 116 | 120 | 182 | 427 | -125 | 59.7 |
Sniper0270 | LW, C, RW, LD | FT | 1 | 30 | 17 | 11 | 2 | 32 | 26 | 58 | 1.9 | 5 | 2:59 | 42 | 19.9 | 67.4 | 136 | 64 | 126 | 176 | 14 | 50.1 |
Xfdmx kill | Captain | - | - | 36 | 20 | 14 | 2 | 7 | 47 | 54 | 1.4 | -1 | 5:45 | 37 | 14.0 | 72.9 | 238 | 120 | 253 | 390 | -17 | 0.0 |
JonPaine | Captain | FT | - | 16 | 8 | 7 | 1 | 11 | 27 | 38 | 2.3 | 2 | 3:12 | 15 | 16.2 | 69.0 | 57 | 39 | 64 | 118 | -15 | 52.5 |
Yambag021 | LW, RW, LD, RD | FT | 10 | 33 | 18 | 13 | 2 | 1 | 25 | 26 | 0.7 | -1 | 2:35 | 24 | 1.6 | 74.5 | 9 | 102 | 209 | 154 | 157 | 0.0 |
Bennymac1609 | LW, C, RW, LD, RD, G | FT | 5 | 12 | 8 | 3 | 1 | 11 | 10 | 21 | 1.6 | 4 | 2:59 | 10 | 31.4 | 81.1 | 29 | 27 | 50 | 70 | 7 | 52.1 |
x Sober Enuff x | LW, RW | FT | 1 | 12 | 5 | 7 | 0 | 8 | 8 | 16 | 1.3 | -13 | 2:50 | 6 | 28.6 | 72.6 | 11 | 24 | 49 | 70 | 3 | 37.7 |
CaptSuzuki14 | RD | FT | 30 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 1.5 | -2 | 4:15 | 0 | 0.0 | 56.5 | 1 | 6 | 8 | 6 | 8 | 0.0 |
ADeBrincat x12x | LW, C, RW, RD, G | PT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
IVIelo | RW, RD | FT | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xx of a kind | G | FT | 7 | 3 | 1 | 2 | 0 | 84.5 | 2.59 | 58 | 49 | 9 | 0 |
Bcrippsx31 | G | FT | 31 | 21 | 14 | 5 | 2 | 83.9 | 2.11 | 299 | 251 | 48 | 1 |
Bennymac1609 | LW, C, RW, LD, RD, G | FT | 5 | 8 | 3 | 5 | 0 | 70.2 | 4.58 | 124 | 87 | 37 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemanski | LW, C, LD | FT | 34 | 18 | 12 | 4 | 2 | 18 | 18 | 36 | 1.9 | 3 | 18 | 20.2 | 62.4 | 76 | 47 | 85 | 198 | -66 | 0.0 |
Xfdmx kill | Captain | - | - | 18 | 12 | 4 | 2 | 6 | 27 | 33 | 1.7 | 4 | 2 | 27.3 | 73.2 | 104 | 42 | 107 | 195 | -46 | 0.0 |
Bennymac1609 | LW, C, RW, LD, RD, G | FT | 5 | 18 | 12 | 4 | 2 | 18 | 14 | 32 | 1.7 | 3 | 24 | 25.4 | 77.2 | 46 | 41 | 74 | 93 | 22 | 49.2 |
Sniper0270 | LW, C, RW, LD | FT | 1 | 18 | 12 | 4 | 2 | 12 | 8 | 20 | 1.1 | 4 | 12 | 18.2 | 66.7 | 84 | 39 | 58 | 133 | -36 | 63.6 |
Yambag021 | LW, RW, LD, RD | FT | 10 | 18 | 12 | 4 | 2 | 0 | 17 | 17 | 0.9 | 4 | 4 | 0.0 | 72.5 | 7 | 45 | 99 | 79 | 65 | 0.0 |
JonPaine | Captain | FT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bcrippsx31 | G | FT | 31 | 18 | 12 | 4 | 2 | 82.1 | 2.48 | 234 | 192 | 42 | 2 |
Bennymac1609 | LW, C, RW, LD, RD, G | FT | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
xx of a kind | G | FT | 7 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Date | Home | Box Score | Away |
---|
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Mar | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |