
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l Big Tony I | LW | FT | 27 | 15 | 6 | 6 | 3 | 21 | 20 | 41 | 2.7 | 3 | 4:46 | 12 | 38.9 | 62.9 | 28 | 33 | 57 | 184 | -94 | 0.0 |
★ RAWB3234 | All | CPT | - | 15 | 6 | 6 | 3 | 6 | 22 | 28 | 1.8 | 3 | 5:25 | 6 | 18.2 | 71.4 | 5 | 46 | 109 | 144 | 11 | 0.0 |
Cob13 | RW | FT | 11 | 15 | 6 | 6 | 3 | 11 | 17 | 28 | 1.8 | 4 | 3:37 | 2 | 29.7 | 74.8 | 16 | 48 | 58 | 100 | 6 | 16.7 |
adrenaline15 | G, LW, C, RW, LD, RD | FT | 9 | 13 | 5 | 6 | 2 | 11 | 17 | 28 | 2.1 | 6 | 4:19 | 4 | 26.2 | 81.0 | 43 | 27 | 56 | 69 | 14 | 46.8 |
Gijoe Destro | LW, LD, RD | FT | 6 | 15 | 6 | 6 | 3 | 2 | 5 | 7 | 0.5 | 2 | 2:58 | 10 | 16.7 | 78.7 | 131 | 33 | 65 | 53 | 45 | 0.0 |
ROMAN95 | LW | FT | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloodynumber48 | G, C, RW | FT | 17 | 13 | 5 | 6 | 2 | 81.4 | 2.88 | 210 | 171 | 39 | 2 |
★ RAWB3234 | All | CPT | - | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |