Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZacKrell | LW | FT | 42 | 12 | 9 | 3 | 0 | 16 | 25 | 41 | 3.4 | 20 | 5:06 | 2 | 29.1 | 62.4 | 39 | -123 | 0.0 |
xKillzone99 | G, LW, C, RW, LD, RD | FT | 10 | 12 | 9 | 3 | 0 | 12 | 25 | 37 | 3.1 | 20 | 3:43 | 2 | 27.9 | 73.3 | 54 | -53 | 51.9 |
Ozzy9041 | C, RW | PT | 19 | 6 | 4 | 2 | 0 | 14 | 7 | 21 | 3.5 | 8 | 6:03 | 0 | 34.1 | 70.6 | 17 | -70 | 50.0 |
★ Sapper le | Captain | CPT | - | 12 | 9 | 3 | 0 | 3 | 11 | 14 | 1.2 | 18 | 3:44 | 8 | 18.8 | 86.6 | 50 | -18 | 0.0 |
Russellmania_iv | G, LW, C, RW, LD, RD | FT | 1 | 12 | 9 | 3 | 0 | 0 | 7 | 7 | 0.6 | 20 | 1:54 | 12 | 0.0 | 80.0 | 44 | 0 | 0.0 |
Swizz Wrld | LW, C, RW | PT | 5 | 3 | 2 | 1 | 0 | 3 | 2 | 5 | 1.7 | 1 | 3:51 | 2 | 20.0 | 62.0 | 33 | -15 | 0.0 |
Gyneman | RD | FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thejsquad21 | G | FT | 20 | 12 | 9 | 3 | 0 | 74.2 | 2.82 | 132 | 98 | 34 | 0 |