Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sando Sparkz | LW, C | FT | 64 | 21 | 16 | 3 | 2 | 21 | 34 | 55 | 2.7 | 30 | 20 | 22.8 | 79.4 | 145 | -114 | 49.7 |
Chum llee | LW | PT | 16 | 12 | 10 | 1 | 1 | 18 | 13 | 31 | 2.5 | 19 | 2 | 35.3 | 68.0 | 71 | -85 | 33.3 |
Terry L61L | LW, C | PT | 26 | 12 | 9 | 2 | 1 | 19 | 11 | 30 | 2.7 | 17 | 10 | 39.6 | 67.2 | 87 | -109 | 0.0 |
★ Sexy Rocko | Captain | CPT | - | 13 | 9 | 2 | 2 | 13 | 11 | 24 | 1.9 | 13 | 24 | 27.7 | 69.3 | 94 | -83 | 57.1 |
SonicJoe45 | LW,C,RW | PT | 23 | 10 | 7 | 2 | 1 | 8 | 15 | 23 | 2.7 | 12 | 2 | 16.7 | 77.6 | 9 | -52 | 0.0 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 21 | 16 | 3 | 2 | 1 | 18 | 19 | 0.9 | 33 | 8 | 3.4 | 78.1 | 27 | -39 | 0.0 |
dvetts10 | LD | FT | 30 | 9 | 8 | 1 | 0 | 0 | 11 | 11 | 1.4 | 16 | 7 | 0.0 | 86.6 | 21 | 1 | 0.0 |
An Angrycricket | C,RW,RD | PT | 43 | 7 | 5 | 1 | 1 | 1 | 8 | 9 | 1.4 | 12 | 4 | 20.0 | 73.5 | 40 | -29 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Weazle L | G | FT | 11 | 21 | 16 | 3 | 2 | 79.1 | 2.52 | 239 | 189 | 50 | 0 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sando Sparkz | LW, C | FT | 64 | 7 | 3 | 2 | 2 | 5 | 6 | 11 | 1.5 | 1 | 6 | 14.7 | 81.8 | 48 | -26 | 56.9 |
Terry L61L | LW, C | PT | 26 | 4 | 2 | 1 | 1 | 5 | 3 | 8 | 1.9 | 2 | 6 | 33.3 | 61.7 | 32 | -38 | 0.0 |
SonicJoe45 | LW,C,RW | PT | 23 | 4 | 2 | 1 | 1 | 3 | 3 | 6 | 1.4 | 2 | 4 | 18.8 | 64.5 | 7 | -53 | 0.0 |
★ Sexy Rocko | Captain | CPT | - | 3 | 1 | 1 | 1 | 1 | 4 | 5 | 1.5 | 0 | 2 | 4.8 | 66.2 | 32 | -36 | 33.3 |
Chum llee | LW | PT | 16 | 3 | 1 | 1 | 1 | 3 | 2 | 5 | 1.5 | 0 | 4 | 27.3 | 73.0 | 11 | -18 | 0.0 |
dvetts10 | LD | FT | 30 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 0.5 | 2 | 0 | 0.0 | 76.0 | 4 | -6 | 0.0 |
An Angrycricket | C,RW,RD | PT | 43 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0.6 | 0 | 0 | 0.0 | 76.6 | 12 | 4 | 0.0 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Weazle L | G | FT | 11 | 7 | 3 | 2 | 2 | 84.5 | 1.96 | 97 | 82 | 15 | 1 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |