
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sando Sparkz | LW, C, LD, RD | FT | 44 | 21 | 16 | 3 | 2 | 21 | 34 | 55 | 2.7 | 30 | 4:41 | 20 | 22.8 | 79.4 | 145 | 71 | 152 | 185 | 38 | 49.7 |
Chum llee | LW | PT | 16 | 12 | 10 | 1 | 1 | 18 | 13 | 31 | 2.5 | 19 | 3:28 | 2 | 35.3 | 68.0 | 71 | 29 | 43 | 114 | -42 | 33.3 |
L0stInThaSaucee | LW, C | PT | 33 | 12 | 9 | 2 | 1 | 19 | 11 | 30 | 2.7 | 17 | 5:21 | 10 | 39.6 | 67.2 | 87 | 28 | 42 | 137 | -67 | 0.0 |
★ Sexy Rocko | All | CPT | - | 13 | 9 | 2 | 2 | 13 | 11 | 24 | 1.9 | 13 | 3:34 | 24 | 27.7 | 69.3 | 94 | 39 | 67 | 122 | -16 | 57.1 |
SonicJoe45 | LW,C,RW | PT | 23 | 10 | 7 | 2 | 1 | 8 | 15 | 23 | 2.7 | 12 | 5:36 | 2 | 16.7 | 77.6 | 9 | 31 | 48 | 83 | -4 | 0.0 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 21 | 16 | 3 | 2 | 1 | 18 | 19 | 0.9 | 33 | 2:32 | 8 | 3.4 | 78.1 | 27 | 59 | 116 | 98 | 77 | 0.0 |
★ dvetts10 | All | CPT | - | 9 | 8 | 1 | 0 | 0 | 11 | 11 | 1.4 | 16 | 3:52 | 7 | 0.0 | 86.6 | 21 | 25 | 64 | 24 | 65 | 0.0 |
An Angrycricket | C,RW,RD | PT | 43 | 7 | 5 | 1 | 1 | 1 | 8 | 9 | 1.4 | 12 | 4:00 | 4 | 20.0 | 73.5 | 40 | 13 | 26 | 42 | -3 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Weazle L | G, LW, C, LD | FT | 16 | 21 | 16 | 3 | 2 | 79.1 | 2.52 | 239 | 189 | 50 | 0 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sando Sparkz | LW, C, LD, RD | FT | 44 | 7 | 3 | 2 | 2 | 5 | 6 | 11 | 1.5 | 1 | 6 | 14.7 | 81.8 | 48 | 26 | 44 | 52 | 18 | 56.9 |
L0stInThaSaucee | LW, C | PT | 33 | 4 | 2 | 1 | 1 | 5 | 3 | 8 | 1.9 | 2 | 6 | 33.3 | 61.7 | 32 | 12 | 26 | 50 | -12 | 0.0 |
SonicJoe45 | LW,C,RW | PT | 23 | 4 | 2 | 1 | 1 | 3 | 3 | 6 | 1.4 | 2 | 4 | 18.8 | 64.5 | 7 | 11 | 26 | 64 | -27 | 0.0 |
★ Sexy Rocko | All | CPT | - | 3 | 1 | 1 | 1 | 1 | 4 | 5 | 1.5 | 0 | 2 | 4.8 | 66.2 | 32 | 12 | 16 | 48 | -20 | 33.3 |
Chum llee | LW | PT | 16 | 3 | 1 | 1 | 1 | 3 | 2 | 5 | 1.5 | 0 | 4 | 27.3 | 73.0 | 11 | 5 | 6 | 23 | -12 | 0.0 |
★ dvetts10 | All | CPT | - | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 0.5 | 2 | 0 | 0.0 | 76.0 | 4 | 24 | 33 | 30 | 27 | 0.0 |
An Angrycricket | C,RW,RD | PT | 43 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0.6 | 0 | 0 | 0.0 | 76.6 | 12 | 15 | 35 | 11 | 39 | 0.0 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Weazle L | G, LW, C, LD | FT | 16 | 7 | 3 | 2 | 2 | 84.5 | 1.96 | 97 | 82 | 15 | 1 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Date | Home | Box Score | Away |
---|
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Aug | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |