
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schielf35 | LW,RW | FT | 6 | 39 | 14 | 22 | 3 | 48 | 45 | 93 | 2.3 | -12 | 10 | 30.6 | 73.7 | 70 | -304 | 41.7 |
Dominator Silva | RW, RD | FT | 60 | 39 | 14 | 22 | 3 | 20 | 56 | 76 | 1.9 | -12 | 22 | 20.2 | 70.2 | 128 | -311 | 50.0 |
★ RAWB3234 | Captain | CPT | - | 39 | 14 | 22 | 3 | 16 | 51 | 67 | 1.7 | -13 | 28 | 16.5 | 74.4 | 20 | -232 | 50.0 |
DaintyDanglz | LW, C, RW | FT | 11 | 26 | 11 | 14 | 1 | 30 | 31 | 61 | 2.3 | -3 | 19 | 35.7 | 71.7 | 61 | -212 | 53.0 |
Renfri2319 | LD | FT | 18 | 37 | 13 | 21 | 3 | 11 | 18 | 29 | 0.8 | -8 | 22 | 15.5 | 79.1 | 112 | -89 | 0.0 |
QuongI22I | LW, C, RW | PT | 1 | 14 | 3 | 9 | 2 | 4 | 7 | 11 | 0.8 | -15 | 10 | 11.8 | 76.9 | 45 | -56 | 46.7 |
Gyneman | RD | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
jessejen | LW,C | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kronos37 | G | FT | 7 | 39 | 14 | 22 | 3 | 75.5 | 3.68 | 605 | 457 | 148 | 2 |
Schielf35 | LW,RW | FT | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Renfri2319 | LD | FT | 18 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |