
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sniper0270 | LW, C, RW, LD | FT | 1 | 15 | 9 | 5 | 1 | 25 | 15 | 40 | 0.0 | 11 | 0:00 | 6 | 37.9 | 69.7 | 64 | 37 | 45 | 77 | 5 | 0.0 |
Xfdmx kill | Captain | - | - | 18 | 11 | 5 | 2 | 1 | 30 | 31 | 0.0 | 14 | 0:00 | 8 | 5.3 | 75.8 | 99 | 45 | 100 | 191 | -46 | 0.0 |
ImN0tEvenG00d | G, LW, C, RW, LD, RD | PT | 32 | 9 | 8 | 0 | 1 | 13 | 16 | 29 | 0.0 | 19 | 0:00 | 2 | 27.7 | 67.9 | 29 | 19 | 32 | 77 | -26 | 61.4 |
Hoots l16l | G, RW, RD | PT | 1 | 9 | 5 | 2 | 2 | 8 | 10 | 18 | 0.0 | 7 | 0:00 | 4 | 24.2 | 70.2 | 53 | 22 | 36 | 84 | -26 | 42.9 |
Cob13 | RW | FT | 11 | 6 | 6 | 0 | 0 | 5 | 10 | 15 | 0.0 | 15 | 0:00 | 0 | 33.3 | 78.6 | 2 | 13 | 18 | 18 | 13 | 0.0 |
★ mashotpa | Captain | CPT | - | 5 | 2 | 2 | 1 | 7 | 7 | 14 | 0.0 | 0 | 0:00 | 4 | 31.8 | 80.2 | 9 | 19 | 24 | 47 | -4 | 44.9 |
Yambag021 | LW, RW, LD, RD | FT | 10 | 12 | 9 | 1 | 2 | 1 | 10 | 11 | 0.0 | 19 | 0:00 | 8 | 3.6 | 75.3 | 14 | 29 | 46 | 54 | 21 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ImN0tEvenG00d | G, LW, C, RW, LD, RD | PT | 32 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ImN0tEvenG00d | G, LW, C, RW, LD, RD | PT | 32 | 18 | 12 | 6 | 0 | 19 | 22 | 41 | 8.2 | 16 | 19 | 19.8 | 65.4 | 64 | 59 | 92 | 172 | -21 | 53.1 |
Sniper0270 | LW, C, RW, LD | FT | 1 | 18 | 12 | 6 | 0 | 17 | 15 | 32 | 6.3 | 16 | 10 | 18.5 | 67.4 | 94 | 26 | 32 | 124 | -66 | 0.0 |
Xfdmx kill | Captain | - | - | 18 | 12 | 6 | 0 | 3 | 20 | 23 | 4.6 | 15 | 12 | 17.6 | 76.3 | 79 | 62 | 122 | 200 | -16 | 0.0 |
Yambag021 | LW, RW, LD, RD | FT | 10 | 18 | 12 | 6 | 0 | 0 | 16 | 16 | 3.2 | 16 | 4 | 0.0 | 74.6 | 8 | 43 | 85 | 64 | 64 | 0.0 |
Hoots l16l | G, RW, RD | PT | 1 | 10 | 7 | 3 | 0 | 10 | 6 | 16 | 4.0 | 8 | 16 | 31.3 | 65.8 | 83 | 27 | 40 | 68 | -1 | 0.0 |
Cob13 | RW | FT | 11 | 8 | 5 | 3 | 0 | 7 | 5 | 12 | 12.0 | 8 | 0 | 41.2 | 77.5 | 2 | 15 | 23 | 22 | 16 | 42.9 |
Johnny Bales | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ImN0tEvenG00d | G, LW, C, RW, LD, RD | PT | 32 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Date | Home | Box Score | Away |
---|
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Dec | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |