Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sniper0270 | LW, C, RW | FT | 8 | 15 | 9 | 5 | 1 | 25 | 15 | 40 | 0.0 | 11 | 0:00 | 6 | 37.9 | 69.7 | 64 | -40 | 0.0 |
Xfdmx kill | Captain | - | - | 18 | 11 | 5 | 2 | 1 | 30 | 31 | 0.0 | 14 | 0:00 | 8 | 5.3 | 75.8 | 99 | -146 | 0.0 |
ImN0tEvenG00d | G | FT | 14 | 9 | 8 | 0 | 1 | 13 | 16 | 29 | 0.0 | 19 | 0:00 | 2 | 27.7 | 67.9 | 29 | -58 | 61.4 |
Hoots l16l | G, LW, C, RW, LD, RD | PT | 8 | 9 | 5 | 2 | 2 | 8 | 10 | 18 | 0.0 | 7 | 0:00 | 4 | 24.2 | 70.2 | 53 | -62 | 42.9 |
Cob13 | - | - | - | 6 | 6 | 0 | 0 | 5 | 10 | 15 | 0.0 | 15 | 0:00 | 0 | 33.3 | 78.6 | 2 | -5 | 0.0 |
★ mashotpa | Captain | CPT | - | 5 | 2 | 2 | 1 | 7 | 7 | 14 | 0.0 | 0 | 0:00 | 4 | 31.8 | 80.2 | 9 | -28 | 44.9 |
Yambag021 | RW, LD, RD | FT | 8 | 12 | 9 | 1 | 2 | 1 | 10 | 11 | 0.0 | 19 | 0:00 | 8 | 3.6 | 75.3 | 14 | -25 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ImN0tEvenG00d | G | FT | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ImN0tEvenG00d | G | FT | 14 | 18 | 12 | 6 | 0 | 19 | 22 | 41 | 8.2 | 16 | 17:17 | 19 | 19.8 | 65.4 | 64 | -113 | 53.1 |
Sniper0270 | LW, C, RW | FT | 8 | 18 | 12 | 6 | 0 | 17 | 15 | 32 | 6.3 | 16 | 13:02 | 10 | 18.5 | 67.4 | 94 | -98 | 0.0 |
Xfdmx kill | Captain | - | - | 18 | 12 | 6 | 0 | 3 | 20 | 23 | 4.6 | 15 | 21:33 | 12 | 17.6 | 76.3 | 79 | -138 | 0.0 |
Yambag021 | RW, LD, RD | FT | 8 | 18 | 12 | 6 | 0 | 0 | 16 | 16 | 3.2 | 16 | 10:21 | 4 | 0.0 | 74.6 | 8 | -21 | 0.0 |
Hoots l16l | G, LW, C, RW, LD, RD | PT | 8 | 10 | 7 | 3 | 0 | 10 | 6 | 16 | 4.0 | 8 | 8:59 | 16 | 31.3 | 65.8 | 83 | -41 | 0.0 |
Cob13 | - | - | - | 8 | 5 | 3 | 0 | 7 | 5 | 12 | 12.0 | 8 | 25:32 | 0 | 41.2 | 77.5 | 2 | -7 | 42.9 |
Johnny Bales | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ImN0tEvenG00d | G | FT | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |