Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chum llee | LW | PT | 10 | 24 | 13 | 11 | 0 | 24 | 22 | 46 | 1.9 | -7 | 4:25 | 20 | 21.4 | 72.3 | 118 | -172 | 0.0 |
Dutch MDK | LW, C, RW, LD, RD, G | PT | 25 | 21 | 7 | 13 | 1 | 12 | 21 | 33 | 1.6 | -43 | 4:13 | 6 | 22.2 | 77.3 | 6 | -152 | 56.6 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 36 | 14 | 21 | 1 | 3 | 27 | 30 | 0.8 | -40 | 3:01 | 32 | 5.9 | 78.4 | 67 | -106 | 57.1 |
Sexy Rocko | RW | FT | 28 | 24 | 8 | 15 | 1 | 11 | 16 | 27 | 1.1 | -36 | 4:13 | 24 | 12.4 | 73.5 | 82 | -140 | 0.0 |
a1xFREAKx13 | C | FT | 38 | 9 | 6 | 3 | 0 | 10 | 9 | 19 | 2.0 | 5 | 3:51 | 4 | 23.3 | 73.6 | 137 | -66 | 51.9 |
I zigz I | LW, C | PT | 21 | 12 | 2 | 10 | 0 | 7 | 6 | 13 | 1.1 | -13 | 4:22 | 12 | 15.9 | 72.9 | 46 | -89 | 52.3 |
Sniper0270 | LW, C, RW | FT | 8 | 6 | 5 | 1 | 0 | 7 | 3 | 10 | 1.6 | 6 | 3:23 | 6 | 19.4 | 67.6 | 23 | -39 | 33.3 |
DisNub | LW, C | FT | 4 | 6 | 1 | 5 | 0 | 2 | 6 | 8 | 1.3 | -10 | 3:44 | 10 | 6.7 | 64.2 | 25 | -36 | 33.3 |
★ dvetts10 | Captain | CPT | - | 6 | 5 | 1 | 0 | 1 | 5 | 6 | 0.9 | 6 | 4:46 | 2 | 25.0 | 80.5 | 16 | -12 | 0.0 |
Its Yinn | LW, C, RW, LD, RD, G | FT | 4 | 6 | 0 | 5 | 1 | 2 | 1 | 3 | 0.5 | -23 | 2:48 | 4 | 16.7 | 63.1 | 1 | -52 | 0.0 |
Upshall 55 | LW, RW, LD, RD, G | FT | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0.7 | -9 | 2:26 | 2 | 0.0 | 82.0 | 6 | -3 | 0.0 |
IVIelo | LW, C, RW, LD, RD | FT | 27 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0.6 | -1 | 2:02 | 2 | 0.0 | 78.3 | 14 | 4 | 0.0 |
Xx B1g M1ke | LD, RD | PT | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0.3 | 1 | 2:37 | 0 | 0.0 | 84.5 | 5 | -3 | 0.0 |
Dusty Nation09 | LW,LD | PT | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0.3 | -9 | 2:12 | 0 | 0.0 | 62.2 | 1 | -13 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Call Me SKULL | G | FT | 8 | 3 | 3 | 0 | 0 | 91.5 | 1.16 | 47 | 43 | 4 | 0 |
xx of a kind | G | FT | 1 | 3 | 1 | 2 | 0 | 80.0 | 2.40 | 40 | 32 | 8 | 1 |
GOOGLE’S83 | G, RW | PT | 8 | 3 | 2 | 1 | 0 | 78.1 | 2.33 | 32 | 25 | 7 | 1 |
Spitegamer1 | G | FT | 2 | 24 | 5 | 18 | 1 | 75.9 | 4.03 | 403 | 306 | 97 | 1 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |