
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | G, LW, C, RW, LD, RD | FT | 9 | 39 | 15 | 22 | 2 | 45 | 36 | 81 | 2.2 | -25 | 4:00 | 18 | 23.0 | 75.7 | 179 | 89 | 137 | 261 | -35 | 59.6 |
That 1 Odd Guy | G, LW, C, RW, LD, RD | FT | 15 | 39 | 15 | 22 | 2 | 23 | 52 | 75 | 1.9 | -29 | 4:34 | 28 | 19.2 | 72.4 | 104 | 105 | 200 | 354 | -49 | 50.4 |
Cob13 | RW | FT | 11 | 36 | 13 | 21 | 2 | 23 | 34 | 57 | 1.6 | -37 | 3:52 | 2 | 22.8 | 70.5 | 23 | 65 | 99 | 273 | -109 | 22.2 |
King Almighty | LD, RD | FT | 20 | 39 | 15 | 22 | 2 | 4 | 34 | 38 | 1.0 | -29 | 3:50 | 8 | 7.0 | 79.3 | 11 | 105 | 259 | 282 | 82 | 0.0 |
NYRocky94 | LW, RW, LD | FT | 12 | 24 | 9 | 13 | 2 | 2 | 14 | 16 | 0.7 | -21 | 3:55 | 6 | 4.3 | 83.4 | 3 | 54 | 142 | 131 | 65 | 0.0 |
Octavia x 74 | LD | PT | 1 | 12 | 6 | 6 | 0 | 6 | 6 | 12 | 1.0 | -1 | 4:57 | 6 | 28.6 | 83.5 | 52 | 46 | 77 | 112 | 11 | 0.0 |
DaintyDanglz | LW | FT | 3 | 3 | 0 | 3 | 0 | 5 | 3 | 8 | 2.6 | -6 | 4:54 | 0 | 71.4 | 54.7 | 6 | 3 | 3 | 43 | -37 | 0.0 |
FATAL-LIE16 | LD, RD | PT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
DailySpitz | LD,RD | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Weazle L | G, LW, C, LD | FT | 16 | 36 | 14 | 21 | 1 | 78.3 | 3.38 | 548 | 429 | 119 | 1 |
Date | Home | Box Score | Away |
---|
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Mar | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |