
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | G, LW, C, RW, LD, RD | FT | 19 | 39 | 15 | 22 | 2 | 45 | 36 | 81 | 2.2 | -25 | 18 | 23.0 | 75.7 | 179 | -172 | 59.6 |
★ That 1 Odd Guy | Captain | CPT | - | 39 | 15 | 22 | 2 | 23 | 52 | 75 | 1.9 | -29 | 28 | 19.2 | 72.4 | 104 | -249 | 50.4 |
Cob13 | RW | FT | 4 | 36 | 13 | 21 | 2 | 23 | 34 | 57 | 1.6 | -37 | 2 | 22.8 | 70.5 | 23 | -208 | 22.2 |
King Almighty | RD | FT | 25 | 39 | 15 | 22 | 2 | 4 | 34 | 38 | 1.0 | -29 | 8 | 7.0 | 79.3 | 11 | -177 | 0.0 |
RockyDanglez | G, LW, C, RW, LD, RD | PT | 30 | 24 | 9 | 13 | 2 | 2 | 14 | 16 | 0.7 | -21 | 6 | 4.3 | 83.4 | 3 | -77 | 0.0 |
yield07 | G, LD | PT | 1 | 12 | 6 | 6 | 0 | 6 | 6 | 12 | 1.0 | -1 | 6 | 28.6 | 83.5 | 52 | -66 | 0.0 |
DaintyDanglz | LW, C, RW | FT | 11 | 3 | 0 | 3 | 0 | 5 | 3 | 8 | 2.6 | -6 | 0 | 71.4 | 54.7 | 6 | -40 | 0.0 |
FATAL-LIE16 | LD, RD | PT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
DailySpitz | LD,RD | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Weazle L | G | FT | 11 | 36 | 14 | 21 | 1 | 78.3 | 3.38 | 548 | 429 | 119 | 1 |