Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | G, LW, C, RW, LD, RD | FT | 19 | 6 | 2 | 4 | 0 | 11 | 6 | 17 | 2.9 | -4 | 6 | 55.0 | 79.2 | 18 | -11 | 59.6 |
★ That 1 Odd Guy | Captain | CPT | - | 6 | 2 | 4 | 0 | 5 | 8 | 13 | 2.2 | -4 | 6 | 27.8 | 69.4 | 10 | -32 | 49.3 |
Cob13 | RW | FT | 4 | 6 | 2 | 4 | 0 | 1 | 11 | 12 | 2.0 | -4 | 0 | 9.1 | 72.8 | 2 | -45 | 100.0 |
King Almighty | RD | FT | 25 | 6 | 2 | 4 | 0 | 0 | 9 | 9 | 1.5 | -4 | 0 | 0.0 | 74.5 | 4 | -45 | 0.0 |
DaintyDanglz | LW, C, RW | FT | 11 | 3 | 0 | 3 | 0 | 5 | 3 | 8 | 2.6 | -6 | 0 | 71.4 | 54.7 | 6 | -40 | 0.0 |
RockyDanglez | G, LW, C, RW, LD, RD | PT | 30 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0.3 | 2 | 0 | 0.0 | 80.8 | 0 | -19 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Weazle L | G | FT | 11 | 6 | 2 | 4 | 0 | 76.2 | 5.01 | 105 | 80 | 25 | 0 |