Skaters (Regular Season)
Player | Eligibility | FT/PT | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA-GA | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | G, LW, C, RW, LD, RD | FT | 19 | 9 | 3 | 6 | 0 | 13 | 8 | 21 | 2.4 | -5 | 6 | 40.6 | 75.6 | 32 | -31 | 59.6 |
★ That 1 Odd Guy | Captain | CPT | - | 9 | 3 | 6 | 0 | 7 | 11 | 18 | 2.0 | -5 | 10 | 29.2 | 68.9 | 12 | -41 | 48.9 |
Cob13 | RW | FT | 4 | 9 | 3 | 6 | 0 | 4 | 12 | 16 | 1.8 | -5 | 0 | 23.5 | 72.7 | 3 | -61 | 40.0 |
King Almighty | RD | FT | 25 | 9 | 3 | 6 | 0 | 0 | 10 | 10 | 1.1 | -5 | 0 | 0.0 | 75.0 | 5 | -57 | 0.0 |
DaintyDanglz | LW, C, RW | FT | 11 | 3 | 0 | 3 | 0 | 5 | 3 | 8 | 2.6 | -6 | 0 | 71.4 | 54.7 | 6 | -40 | 0.0 |
RockyDanglez | G, LW, C, RW, LD, RD | PT | 30 | 6 | 3 | 3 | 0 | 0 | 3 | 3 | 0.5 | 1 | 0 | 0.0 | 82.3 | 0 | -34 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Weazle L | G | FT | 11 | 9 | 3 | 6 | 0 | 77.2 | 3.88 | 136 | 105 | 31 | 0 |