
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sejje | LW | FT | 25 | 24 | 18 | 5 | 1 | 30 | 30 | 60 | 2.4 | 25 | 18 | 26.1 | 62.6 | 28 | -282 | 0.0 |
ImN0tEvenG00d | G, LW, C, RW, LD, RD | PT | 32 | 15 | 11 | 4 | 0 | 17 | 21 | 38 | 2.6 | 20 | 10 | 30.4 | 66.1 | 38 | -140 | 47.6 |
Dutch MDK | G, LW, C, RW, LD, RD | PT | 20 | 12 | 8 | 3 | 1 | 11 | 23 | 34 | 2.7 | 7 | 4 | 25.0 | 73.8 | 9 | -71 | 59.8 |
★ cougs | Captain | CPT | - | 24 | 18 | 5 | 1 | 2 | 19 | 21 | 0.8 | 25 | 10 | 5.7 | 77.0 | 17 | -50 | 0.0 |
NpL Pensfan | G, LW, C, RW, LD, RD | PT | 1 | 9 | 8 | 0 | 1 | 17 | 4 | 21 | 2.1 | 10 | 2 | 27.9 | 64.3 | 92 | -82 | 16.7 |
Matt4for4 | LW, C | PT | 12 | 9 | 8 | 1 | 0 | 5 | 15 | 20 | 2.2 | 16 | 2 | 16.1 | 73.0 | 27 | -22 | 65.4 |
PAPA SMOKE 9 | LD | PT | 4 | 15 | 10 | 4 | 1 | 1 | 16 | 17 | 1.1 | 14 | 18 | 9.1 | 76.3 | 15 | -21 | 0.0 |
LxBriinkk | RW | PT | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 5 | 1.7 | 2 | 0 | 28.6 | 66.7 | 1 | -25 | 0.0 |
OldGamer97 | LD | PT | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0.3 | 1 | 0 | 50.0 | 78.1 | 5 | -3 | 0.0 |
CWIGEN71 | LW,RW | PT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St1dWallGoat | G, LD, RD | PT | 5 | 6 | 4 | 2 | 0 | 82.9 | 2.33 | 82 | 68 | 14 | 0 |
McSwaggerx92 | G, C, LD | FT | 2 | 15 | 12 | 2 | 1 | 78.9 | 3.02 | 175 | 138 | 37 | 3 |
ImN0tEvenG00d | G, LW, C, RW, LD, RD | PT | 32 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
NpL Pensfan | G, LW, C, RW, LD, RD | PT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |