Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xKillzone99 | G, LW, C, RW, LD, RD | FT | 10 | 21 | 9 | 11 | 1 | 14 | 17 | 31 | 1.6 | -12 | 3:25 | 44 | 25.5 | 70.3 | 133 | -69 | 46.3 |
★ Lemanski | Captain | CPT | - | 24 | 9 | 14 | 1 | 12 | 15 | 27 | 1.2 | -19 | 4:38 | 18 | 14.8 | 75.9 | 54 | -211 | 0.0 |
xMecciah | C, RW | PT | 17 | 20 | 8 | 12 | 0 | 1 | 22 | 23 | 1.2 | -10 | 4:48 | 10 | 3.1 | 74.6 | 53 | -128 | 0.0 |
a1xFREAKx13 | C | FT | 38 | 12 | 4 | 7 | 1 | 9 | 14 | 23 | 1.9 | -8 | 3:17 | 2 | 22.5 | 75.5 | 124 | -86 | 56.5 |
Master Sh0tgun | LW, C, RW, LD, RD, G | FT | 6 | 13 | 5 | 7 | 1 | 11 | 7 | 18 | 1.5 | -11 | 2:42 | 18 | 24.4 | 78.2 | 23 | -57 | 48.4 |
Sniper0270 | LW, C, RW | FT | 8 | 21 | 6 | 14 | 1 | 5 | 12 | 17 | 0.8 | -29 | 3:15 | 12 | 10.4 | 72.4 | 82 | -91 | 37.5 |
XMichkov 39x | LW, RW | PT | 8 | 9 | 4 | 5 | 0 | 8 | 7 | 15 | 1.9 | -6 | 2:55 | 6 | 42.1 | 83.9 | 43 | -45 | 11.1 |
TheDirtyRandy94 | LD,RD | FT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RageInAcxge | G | FT | 1 | 12 | 5 | 7 | 0 | 76.6 | 3.97 | 188 | 144 | 44 | 1 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xKillzone99 | G, LW, C, RW, LD, RD | FT | 10 | 7 | 3 | 4 | 0 | 12 | 6 | 18 | 2.6 | -4 | 3:28 | 8 | 36.4 | 61.3 | 59 | -31 | 46.0 |
Master Sh0tgun | LW, C, RW, LD, RD, G | FT | 6 | 7 | 3 | 4 | 0 | 6 | 10 | 16 | 2.3 | -4 | 3:38 | 12 | 20.7 | 67.2 | 17 | -46 | 0.0 |
XMichkov 39x | LW, RW | PT | 8 | 7 | 3 | 4 | 0 | 3 | 6 | 9 | 1.3 | -4 | 2:28 | 6 | 25.0 | 78.0 | 27 | -22 | 25.0 |
xMecciah | C, RW | PT | 17 | 5 | 3 | 2 | 0 | 1 | 8 | 9 | 1.8 | 1 | 5:03 | 10 | 10.0 | 72.9 | 9 | -28 | 0.0 |
★ Lemanski | Captain | CPT | - | 7 | 3 | 4 | 0 | 2 | 6 | 8 | 1.1 | -4 | 5:52 | 6 | 14.3 | 78.3 | 13 | -41 | 0.0 |
Sniper0270 | LW, C, RW | FT | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0.9 | -5 | 3:06 | 0 | 0.0 | 69.2 | 7 | -10 | 0.0 |
a1xFREAKx13 | C | FT | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RageInAcxge | G | FT | 1 | 7 | 3 | 4 | 0 | 72.1 | 4.39 | 111 | 80 | 31 | 0 |