Skaters (Regular Season)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alprazoholic | - | CPT | Captain | 9 | 4 | 3 | 16 | 19 | 13 | 32 | 0.0 | 1 | 0:00 | 6 | 26.0 | 76.5 | 18 | -159 | 53.1 |
Wizzywar | - | - | Captain | 9 | 4 | 3 | 16 | 16 | 12 | 28 | 0.0 | 1 | 0:00 | 8 | 23.2 | 76.1 | 32 | -104 | 30.0 |
ES0T3RICx | - | - | - | 9 | 4 | 3 | 16 | 7 | 16 | 23 | 0.0 | -1 | 0:00 | 18 | 17.1 | 71.5 | 62 | -70 | 55.7 |
Gala | 4 | FT | RW | 6 | 4 | 1 | 11 | 2 | 7 | 9 | 0.0 | 2 | 0:00 | 10 | 18.2 | 79.5 | 25 | -20 | 0.0 |
Sexy Rocko | 11 | FT | C, RW, RD, G | 5 | 3 | 1 | 9 | 0 | 5 | 5 | 0.0 | -1 | 0:00 | 4 | 0.0 | 78.6 | 19 | -26 | 0.0 |
Ace S0UL | 1 | FT | LW, RW, LD, RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
l2l MacK l9l | 1 | FT | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bcrippsx31 | 14 | FT | G | 9 | 4 | 3 | 16 | 82.9 | 2.63 | 275 | 228 | 47 | 1 |
Skaters (Playoffs)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alprazoholic | - | CPT | Captain | 6 | 6 | 0 | 12 | 14 | 13 | 27 | 0.0 | -2 | 0:00 | 6 | 24.1 | 72.8 | 10 | -95 | 0.0 |
Wizzywar | - | - | Captain | 6 | 6 | 0 | 12 | 11 | 5 | 16 | 0.0 | -3 | 0:00 | 10 | 20.0 | 74.6 | 16 | -70 | 42.9 |
ES0T3RICx | - | - | - | 4 | 2 | 0 | 6 | 5 | 6 | 11 | 0.0 | 3 | 0:00 | 6 | 23.8 | 69.0 | 23 | -20 | 55.8 |
Gala | 4 | FT | RW | 5 | 2 | 0 | 7 | 2 | 7 | 9 | 0.0 | 4 | 0:00 | 6 | 40.0 | 76.7 | 10 | -19 | 0.0 |
Sexy Rocko | 11 | FT | C, RW, RD, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Ace S0UL | 1 | FT | LW, RW, LD, RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
l2l MacK l9l | 1 | FT | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bcrippsx31 | 14 | FT | G | 6 | 6 | 0 | 12 | 82.8 | 2.59 | 198 | 164 | 34 | 0 |